Documentation / Basics
Your usage | Salary Data API
Your usageFree keyNever counts
Your plan, the calls made today and this month, your limits and when they reset. Free to call: it never counts.
GEThttps://api.salarydataapi.com/v1/usage
Try it
No key in this browser yet. Get a free key: it is filled in here once made.
This endpoint takes no parameters.
Runs against the live API with your key.
curl "https://api.salarydataapi.com/v1/usage" \ -H "Authorization: Bearer YOUR_KEY"
Returns
One item in data, with these fields.
| Field | Type | What it holds |
|---|---|---|
| plan | string | free, starter, pro or analyst |
| allowance | integer | Calls in the allowance |
| per | string | day or month |
| used | integer | Calls made in this day or month |
| remaining | integer | Calls left |
| resets_at | date | When the allowance starts again (UTC) |
| per_second | integer | Calls a second |
| calls_today | integer | Calls today |
| calls_this_month | integer | Calls this month |
| periods | string | How far back the figures reach on this plan |
| features | object | What the plan includes |
Example answer
Run it with your key for a real answer.