Documentation / Areas and industries
Occupations in an area | Salary Data API
Occupations in an areaStarter and aboveA list, paged
The latest pay of each occupation published for an area.
GEThttps://api.salarydataapi.com/v1/areas/{id}/occupations
Try it
No key in this browser yet. Get a free key: it is filled in here once made.
Runs against the live API with your key.
curl "https://api.salarydataapi.com/v1/areas/{id}/occupations" \
-H "Authorization: Bearer YOUR_KEY"Parameters
| Name | Type | What it is |
|---|---|---|
| id | id | required The id (ar_...) |
| q | string | Words in the occupation's name |
| page | integer | The page, from 1. Default 1. |
| per_page | integer | Items a page, at most 200. Default 50. |
| cursor | string | From next_cursor in the last answer; page wins when both are sent |
Returns
A list in data, each item with these fields, and the paging in meta.
| Field | Type | What it holds |
|---|---|---|
| occupation | id | The occupation |
| name | string | Its name |
| period | period | Period |
| value | number | The figure |
| currency | string | Currency |
| name_of_figure | string | pay.<statistic>.<period> |
Example answer
Run it with your key for a real answer.