Documentation / Prices and money
Consumer prices | Salary Data API
Consumer pricesStarter and aboveA list, paged
A country's consumer price index from its own statistics office, by period.
GEThttps://api.salarydataapi.com/v1/context/prices/{cc}
Try it
No key in this browser yet. Get a free key: it is filled in here once made.
Runs against the live API with your key.
curl "https://api.salarydataapi.com/v1/context/prices/{cc}" \
-H "Authorization: Bearer YOUR_KEY"Parameters
| Name | Type | What it is |
|---|---|---|
| cc | country | required Two-letter country code, such as jp or gb |
| from | period | The first period wanted (2019, 2019-Q1 or 2019-01) |
| to | period | The last period wanted |
| page | integer | The page, from 1. Default 1. |
| per_page | integer | Items a page, at most 200. Default 50. |
| cursor | string | From next_cursor in the last answer; page wins when both are sent |
Returns
A list in data, each item with these fields, and the paging in meta.
| Field | Type | What it holds |
|---|---|---|
| period | period | The period |
| index | number | The index |
| base | string | Its base, such as 2015=100 |
Example answer
Run it with your key for a real answer.