Documentation / Series
In another currency | Salary Data API
In another currencyPro and aboveA list, paged
A series in US dollars or euros at each period's rate, or at purchasing power parity.
GEThttps://api.salarydataapi.com/v1/series/{id}/converted?to=usd
Try it
No key in this browser yet. Get a free key: it is filled in here once made.
Runs against the live API with your key.
curl "https://api.salarydataapi.com/v1/series/{id}/converted?to=usd" \
-H "Authorization: Bearer YOUR_KEY"Parameters
| Name | Type | What it is |
|---|---|---|
| id | id | required The id (se_...) |
| to | string | What to convert to. Default usd. usdeurppp |
| from | period | The first period wanted (2019, 2019-Q1 or 2019-01) |
| page | integer | The page, from 1. Default 1. |
| per_page | integer | Items a page, at most 200. Default 50. |
| cursor | string | From next_cursor in the last answer; page wins when both are sent |
Returns
A list in data, each item with these fields, and the paging in meta.
| Field | Type | What it holds |
|---|---|---|
| period | period | The period |
| value | number | As published |
| converted | number | Converted |
| to | string | usd, eur or ppp (international dollars) |
| rate | number | Units of the currency to one |
Example answer
Run it with your key for a real answer.