Documentation / Areas and industries
Occupations in an industry | Salary Data API
Occupations in an industryStarter and aboveA list, paged
Pay for each occupation in an industry, the best paid first.
GEThttps://api.salarydataapi.com/v1/industries/{id}/occupations
Try it
No key in this browser yet. Get a free key: it is filled in here once made.
Runs against the live API with your key.
curl "https://api.salarydataapi.com/v1/industries/{id}/occupations" \
-H "Authorization: Bearer YOUR_KEY"Parameters
| Name | Type | What it is |
|---|---|---|
| id | id | required The id (in_...) |
| page | integer | The page, from 1. Default 1. |
| per_page | integer | Items a page, at most 200. Default 50. |
| cursor | string | From next_cursor in the last answer; page wins when both are sent |
Returns
A list in data, each item with these fields, and the paging in meta.
| Field | Type | What it holds |
|---|---|---|
| occupation | id | The occupation |
| name | string | Its name |
| employment | integer | People employed |
| period | period | Period |
| currency | string | Currency |
| p10 | number | 10th percentile |
| p25 | number | 25th percentile |
| median | number | Median |
| p75 | number | 75th percentile |
| p90 | number | 90th percentile |
| mean | number | Mean |
Example answer
Run it with your key for a real answer.