Documentation / Pay breakdowns
Pay by schooling | Salary Data API
Pay by schoolingStarter and aboveA list, paged
Pay at each level of schooling in a country.
GEThttps://api.salarydataapi.com/v1/pay/by-education
Try it
No key in this browser yet. Get a free key: it is filled in here once made.
Runs against the live API with your key.
curl "https://api.salarydataapi.com/v1/pay/by-education" \ -H "Authorization: Bearer YOUR_KEY"
Parameters
| Name | Type | What it is |
|---|---|---|
| country | country | required Two-letter country code |
| series | string | The figure wanted, as pay.<statistic>.<period>: pay.median.monthly, pay.mean.yearly, pay.median.hourly, pay.p90.yearly.... Default pay.median.monthly. |
| page | integer | The page, from 1. Default 1. |
| per_page | integer | Items a page, at most 200. Default 50. |
| cursor | string | From next_cursor in the last answer; page wins when both are sent |
Returns
A list in data, each item with these fields, and the paging in meta.
| Field | Type | What it holds |
|---|---|---|
| education | string | The level |
| period | period | The period |
| value | number | The figure |
| currency | string | Currency |
| series | id | The series |
Example answer
Run it with your key for a real answer.