Salary Data API
Official pay figures for 55 countries, in one consistent callMedian, mean and hourly pay by occupation, industry, sex, age and region, read from national statistics offices, named the same way everywhere and refreshed as they publish.
Every country we hold, and how current it is
Each country is read from its own national statistics office. The latest period is the newest one the office has published, not when we last looked.
| Country | Region | Latest period | Published | Tables | Breakdowns | Status | |
|---|---|---|---|---|---|---|---|
| JPJapan | Asia | 2025 | yearly | 1,023 | OSAR | Current | Open |
| PLPoland | Europe | 2025 | yearly | 513 | OSAR | Current | Open |
| NONorway | Europe | Q3 2026 | monthly, quarterly, yearly | 369 | OSAR | Current | Open |
| IEIreland | Europe | Q2 2026 | monthly, quarterly, yearly | 332 | OSAR | Current | Open |
| ESSpain | Europe | Q3 2026 | quarterly, yearly | 299 | OSAR | Current | Open |
| FIFinland | Europe | Q3 2026 | monthly, quarterly, half-yearly, yearly | 214 | OSAR | Current | Open |
| SISlovenia | Europe | Aug 2026 | monthly, quarterly, yearly | 206 | OSAR | Current | Open |
| SESweden | Europe | Oct 2026 | monthly, quarterly, yearly | 155 | OSAR | Current | Open |
| MKNorth Macedonia | Europe | Aug 2026 | monthly, yearly | 115 | OSAR | Current | Open |
| GBUnited Kingdom | Europe | 2025 | yearly | 115 | OSAR | Current | Open |
| LVLatvia | Europe | Aug 2026 | monthly, quarterly, yearly | 96 | OSAR | Current | Open |
| ARArgentina | Americas | Q3 2026 | monthly, quarterly, yearly | 76 | OSAR | Current | Open |
| CLChile | Americas | Sep 2026 | monthly, yearly | 75 | OSAR | Current | Open |
| EEEstonia | Europe | Q2 2026 | quarterly, yearly | 73 | OSAR | Current | Open |
| NLNetherlands | Europe | Q3 2026 | monthly, quarterly, yearly | 71 | OSAR | Current | Open |
| CYCyprus | Europe | Q2 2026 | quarterly, yearly | 69 | OSAR | Current | Open |
| ISIceland | Europe | Nov 2026 | monthly, quarterly, yearly | 59 | OSAR | Current | Open |
| ATAustria | Europe | 2024 | yearly | 54 | OSAR | Current | Open |
| TWTaiwan | Asia | Sep 2026 | monthly, yearly | 50 | OSAR | Current | Open |
| DKDenmark | Europe | Q2 2026 | quarterly, yearly | 48 | OSAR | Current | Open |
| HKHong Kong | Asia | Oct 2026 | monthly, yearly | 48 | OSAR | Current | Open |
| LULuxembourg | Europe | Jun 2026 | monthly, quarterly, yearly | 42 | OSAR | Between releases | Open |
| MDMoldova | Europe | 2025 | yearly | 41 | OSAR | Current | Open |
| ILIsrael | Middle East | Aug 2026 | monthly, quarterly, yearly | 34 | OSAR | Current | Open |
| FOFaroe Islands | Europe | Oct 2026 | monthly, quarterly, yearly | 32 | OSAR | Current | Open |
| PHPhilippines | Asia | 2024 | yearly | 30 | OSAR | Current | Open |
| MNMongolia | Asia | Sep 2026 | monthly, yearly | 28 | OSAR | Current | Open |
| RSSerbia | Europe | Aug 2026 | monthly, yearly | 22 | OSAR | Current | Open |
| GLGreenland | Americas | 2025 | yearly | 19 | OSAR | Current | Open |
| CNChina | Asia | Mar 2026 | monthly, yearly | 15 | OSAR | Between releases | Open |
| HRCroatia | Europe | 2013 | yearly | 14 | OSAR | Between releases | Open |
| MYMalaysia | Asia | 2025 | yearly | 14 | OSAR | Current | Open |
| GEGeorgia | Europe | Q2 2026 | quarterly, yearly | 13 | OSAR | Current | Open |
| CZCzechia | Europe | Q2 2026 | quarterly, yearly | 11 | OSAR | Current | Open |
| BRBrazil | Americas | Sep 2026 | monthly, quarterly | 10 | OSAR | Current | Open |
| SASaudi Arabia | Middle East | Q4 2023 | quarterly | 10 | OSAR | Between releases | Open |
| JOJordan | Middle East | 2025 | yearly | 9 | OSAR | Current | Open |
| CHSwitzerland | Europe | 2024 | yearly | 9 | OSAR | Current | Open |
| DEGermany | Europe | 2025 | yearly | 6 | OSAR | Current | Open |
| ITItaly | Europe | Sep 2026 | monthly, yearly | 5 | OSAR | Current | Open |
| XKKosovo | Europe | 2025 | yearly | 5 | OSAR | Current | Open |
| SGSingapore | Asia | Q2 2026 | quarterly, yearly | 5 | OSAR | Current | Open |
| TRTürkiye | Europe | Q2 2026 | quarterly, yearly | 5 | OSAR | Current | Open |
| UZUzbekistan | Asia | Q3 2026 | monthly, quarterly, yearly | 5 | OSAR | Current | Open |
| UAUkraine | Europe | Oct 2026 | monthly, quarterly, yearly | 4 | OSAR | Current | Open |
| AEUnited Arab Emirates | Middle East | 2025 | yearly | 4 | OSAR | Current | Open |
| BEBelgium | Europe | 2022 | yearly | 3 | OSAR | Between releases | Open |
| FRFrance | Europe | Nov 2026 | monthly, quarterly, yearly | 3 | OSAR | Current | Open |
| HUHungary | Europe | Q1 2026 | quarterly | 3 | OSAR | Current | Open |
| MUMauritius | Africa | Q4 2025 | quarterly, yearly | 3 | OSAR | Between releases | Open |
| AUAustralia | Oceania | Q3 2026 | quarterly, half-yearly | 2 | OSAR | Current | Open |
| BABosnia and Herzegovina | Europe | Aug 2026 | monthly, yearly | 2 | OSAR | Current | Open |
| MEMontenegro | Europe | 2025 | yearly | 2 | OSAR | Current | Open |
| GHGhana | Africa | Q3 2023 | quarterly | 1 | OSAR | Between releases | Open |
| IQIraq | Middle East | 2025 | yearly | 1 | OSAR | Current | Open |
Every office publishes its own way. You get one.
55 countries, 55 layouts, a dozen languages. We read each one and hand it back in a single shape, so the call you write for Japan works for Germany unchanged.
- 01One name for each seriesMedian monthly pay is pay.median.monthly in every country, whatever the office calls it.
- 02Its own currency, and US dollars beside itConverted at the rate for the figure's own period, never today's.
- 03Every figure datedThe period it covers and the day the office published it.
- 04The same breakdowns, the same namesOccupation by ISCO code, sex, age band and region, where the office gives them.
Every figure carries what it is
No guessing what a number means. Each one comes with its measure, its people, its place and its dates, named the same way in every country.
Figures held, by breakdown
How many of the 86.5 million figures can be cut each way. Hover a row to see it on the figure.
Built for the people who price work
Anyone who has to say what a job pays, somewhere, and back it with an official figure.
Pay benchmarking
Set salary bands against what the country's own statistics say a role pays, by age and region.
HR and payroll software
Show customers the market rate beside every role in their own product, refreshed as offices publish.
Relocation and mobility
Compare one role across countries in their own currency and in US dollars at the same period's rate.
Research and reporting
Long series back to the 1990s where offices hold them, every point dated and traceable to its release.
New figures the day the office publishes them
Every country is checked for new releases each hour. When an office publishes, its figures are here the same day, and revisions replace what they revise.
One key, any language, any assistant
The key you get at sign-up works everywhere: your code, our documentation pages, and any assistant that speaks MCP.
Authorization: Bearer sda_live_••••8f2cX-API-Key: sda_live_••••8f2cnpm i salarydataapipip install salarydataapicomposer require salarydataapi/salarydataapiOne key, four plans
Every plan reads the same live figures. Plans differ in how much, how far back and what is ready made.
- ✓50 lookups a day
- ✓Latest period of every country
- ✓National totals
- –Breakdowns by occupation, sex, age, region
- –History
- ✓10,000 calls a month
- ✓Every country
- ✓Every breakdown
- ✓The latest three years
- –Full history
- ✓100,000 calls a month
- ✓Every country and breakdown
- ✓Full history, back to the 1990s
- ✓US dollars at each period's rate
- –Comparison endpoints and MCP
- ✓500,000 calls a month
- ✓Everything in Pro
- ✓One role across countries in one call
- ✓Pay gaps by sex and age
- ✓MCP server for assistants
Plain answers
The questions people ask before they sign up.
Can I use the figures in my own product?+
Yes. Show them in your product, your reports and your dashboards. What you cannot do is republish or resell the figures themselves as a dataset.
Can I keep what I downloaded if I cancel?+
Yes. Figures you stored while your plan was active stay yours to use in your own work.
Where do the figures come from?+
From each country's national statistics office, the body that produces them. We never take figures from compilers that republish other people's data.
How current is it?+
Every country is checked for new releases each hour, and new figures are here the same day an office publishes them. Revisions replace what they revise.
How are currencies converted?+
Each figure keeps its own currency. US dollars are given beside it at the average rate for the figure's own period, never today's rate.
What happens if I go over my calls?+
Calls past your monthly allowance are refused with a clear message until the month turns or you move up a plan. You are never charged extra.
Can I cancel any time?+
Yes, in two clicks. Your plan runs to the end of the period you paid for, then your key carries on as a free key.
Your free key is made when you sign up, ready in the documentation and in your code.