Georgia salary data
2,389 GEL a month is the average pay in GeorgiaThe average for every employee, 2026-Q2, as Georgia's national statistics office publishes it: by occupation, sex and region, back to 1970, with US dollars and today's prices beside each figure.
Pay over time
The average monthly pay of every employee, each period as published.
Women and men
How far women's pay sits below men's.
By occupation
The latest mean monthly pay of 48 occupations, each against the country's 2,389 GEL. The highest nine and the lowest three.
| Occupation | Code | Mean | Against Georgia | US dollars | |
|---|---|---|---|---|---|
| Chief executives, senior officials and legislators | 11 | 3,849 GEL | +61% | Open | |
| MANAGERS | 1 | 2,415 GEL | +1% | Open | |
| Administrative and commercial managers | 12 | 2,313 GEL | -3% | Open | |
| Information and communications technology professionals | 25 | 2,268 GEL | -5% | Open | |
| Production and specialised services managers | 13 | 2,011 GEL | -16% | Open | |
| Information and communications technicians | 35 | 1,706 GEL | -29% | Open | |
| Science and engineering professionals | 21 | 1,568 GEL | -34% | Open | |
| Science and engineering associate professionals | 31 | 1,517 GEL | -37% | Open | |
| Hospitality, retail and other services managers | 14 | 1,473 GEL | -38% | Open | |
| Street and Related Sales and Service Workers | 95 | 510 GEL | -79% | Open | |
| Personal care workers | 53 | 500 GEL | -79% | Open | |
| Cleaners and helpers | 91 | 474 GEL | -80% | Open |
Next to its neighbours
Each country's own headline in Europe, in US dollars at its period's average rate.
Tables
14 tables, each read in full with its own periods. The largest are here; the API lists every one.
| Table | Series | Figures | Periods |
|---|---|---|---|
| Average monthly nominal earnings of employees by economic activity | 36 | 1,832 | 2007-Q1 to 2026-Q2 |
| Average monthly nominal earnings of employees by economic activity an... | 72 | 3,664 | 2007-Q1 to 2026-Q2 |
| Average monthly nominal earnings of employees in Business and Non-bus... | 49 | 2,494 | 2007-Q1 to 2026-Q2 |
| Average monthly nominal earnings by regions and quarters | 1 | 792 | 2010-Q1 to 2026-Q2 |
| Average monthly nominal earnings of employees by ownership | 3 | 198 | 2010-Q1 to 2026-Q2 |
| Average monthly nominal earnings of employees | 7 | 190 | 1970 to 2025 |
| Average monthly nominal earnings of employees by economic activity | 36 | 592 | 1998 to 2025 |
| Average monthly nominal earnings of employees by economic activity an... | 612 | 1,152 | 1999 to 2025 |
Releases
New periods and revisions, newest first.
In the API
Every figure on this page is one call away with a free key. Paste any of these into your code, or open the documentation and run them there with your key.
Headline
GET /v1/countries/ge/headlineThe headline figure, the newest period
Over time
GET /v1/countries/ge/historyEvery period of the headline
Women and men
GET /v1/pay/by-sex?country=geWomen's and men's pay, period by period
Occupations
GET /v1/countries/ge/occupationsEvery occupation with its latest pay
Regions
GET /v1/countries/ge/areasEvery region with figures
Tables
GET /v1/countries/ge/tablesEvery table, its periods and size
Every Georgia figure, in one shape
Free key in a minute. Breakdowns from Starter, US dollars from Pro.