Norway salary data
kr 53,650 a month is the middle of pay in NorwayThe median for every employee, 2026K2, as Norway's national statistics office publishes it: by occupation, sex, age, schooling and region, back to 1970, with US dollars and today's prices beside each figure.
Pay over time
The median monthly pay of every employee, each period as published, then in today's prices with the country's own price index, then in US dollars at each period's average rate.
The spread of pay
Every employee, 2025. The lowest bar is the pay a tenth earn less than, the highest the pay a tenth earn more than.
Women and men
How far women's pay sits below men's, in all and by age.
By occupation
The latest median monthly pay of 396 occupations, each against the country's kr 53,650. The highest nine and the lowest three.
| Occupation | Code | Median | Against Norway | US dollars | |
|---|---|---|---|---|---|
| Judges | 2612 | kr 123,640 | +130% | $13,121 | Open |
| Senior government officials | 1112 | kr 120,450 | +125% | $12,782 | Open |
| Air traffic controllers | 3154 | kr 117,990 | +120% | $12,521 | Open |
| Mining managers | 1322 | kr 107,720 | +101% | $11,431 | Open |
| Aircraft pilots and related associate professionals | 3153 | kr 105,150 | +96% | $11,159 | Open |
| Financial and insurance services branch managers | 1346 | kr 103,240 | +92% | $10,956 | Open |
| Head of division | 1211 | kr 100,000 | +86% | $10,612 | Open |
| Research and development managers | 1223 | kr 95,830 | +79% | $10,170 | Open |
| Information and communications technology service managers | 1330 | kr 95,760 | +78% | $10,162 | Open |
| Mixed crop growers | 6114 | kr 0 | -100% | $0 | Open |
| Stationary plant and machine operators not elsewhere classified | 8189 | kr 0 | -100% | $0 | Open |
| Textile, fur and leather products machine operators not elsewhere classified | 8159 | kr 0 | -100% | $0 | Open |
By region
The same figure in each region, 2026K2.
Next to its neighbours
Each country's own headline in Europe, in US dollars at its period's average rate.
Tables
315 tables, each read in full with its own periods. The largest are here; the API lists every one.
| Table | Series | Figures | Periods |
|---|---|---|---|
| 13333: Sickness absence and earnings for employees, by educational le... | 180 | 16,200 | 2015K1 to 2026K2 |
| 11652: Employees, jobs, and earnings, by place of work, sex, and age ... | 72 | 262,108 | 2016K1 to 2026K2 |
| 11654: Employees, jobs, earnings, and earnings index, by place of wor... | 72 | 155,650 | 2016K1 to 2026K2 |
| 12314: Employees, jobs, earnings, and earnings index, by industry div... | 340 | 32,339 | 2016K1 to 2026K2 |
| 12315: Employees, jobs, and earnings, by place of work and immigrant ... | 16 | 57,792 | 2016K1 to 2026K2 |
| 13871: Employees, jobs and earnings, by working hours, industry divis... | 3,616 | 304,682 | 2016K1 to 2026K2 |
| 13876: Jobs and earnings, by status in labour force flows, educationa... | 384 | 32,832 | 2017K1 to 2026K2 |
| 11655: Employees, jobs, and earnings, by place of work, sector, and i... | 144 | 472,026 | 2016K1 to 2026K2 |
Releases
New periods and revisions, newest first.
In the API
Every figure on this page is one call away with a free key. Paste any of these into your code, or open the documentation and run them there with your key.
Headline
GET /v1/countries/no/headlineThe headline figure, the newest period
Over time
GET /v1/countries/no/historyEvery period of the headline
Women and men
GET /v1/pay/by-sex?country=noWomen's and men's pay, period by period
Occupations
GET /v1/countries/no/occupationsEvery occupation with its latest pay
Regions
GET /v1/countries/no/areasEvery region with figures
Tables
GET /v1/countries/no/tablesEvery table, its periods and size
Every Norway figure, in one shape
Free key in a minute. Breakdowns from Starter, US dollars from Pro.