Brazil salary data
R$3,657 a month is the average pay in BrazilThe average for every employee, 2026-Q2, as Brazil's national statistics office publishes it: by occupation, sex, age, schooling and region, back to 2012, with US dollars and today's prices beside each figure.
Pay over time
The average monthly pay of every employee, each period as published, then in today's prices with the country's own price index, then in US dollars at each period's average rate.
Women and men
How far women's pay sits below men's.
By occupation
The latest mean monthly pay of 26 occupations, each against the country's R$3,657. The highest nine and the lowest three.
| Occupation | Code | Mean | Against Brazil | US dollars | |
|---|---|---|---|---|---|
| Diretores e gerentes | 33370 | R$10,015 | +174% | $1,984 | Open |
| Empregador | 99358 | R$9,036 | +147% | $1,790 | Open |
| Empregador | 96170 | R$9,036 | +147% | $1,790 | Open |
| Membros das forças armadas, policiais e bombeiros militares | 33379 | R$7,437 | +103% | $1,474 | Open |
| Profissionais das ciências e intelectuais | 33371 | R$7,319 | +100% | $1,450 | Open |
| Empregado no setor público - militar e funcionário público estatutário | 31730 | R$6,873 | +88% | $1,362 | Open |
| Empregado no setor público | 31727 | R$5,652 | +55% | $1,120 | Open |
| Empregado no setor público, exclusive militar e funcionário público estatutário - com carteira de trabalho assinada | 31728 | R$5,380 | +47% | $1,066 | Open |
| Técnicos e profissionais de nível médio | 33372 | R$4,675 | +28% | $926 | Open |
| Ocupações elementares | 33378 | R$1,640 | -55% | $325 | Open |
| Trabalhador doméstico | 31724 | R$1,431 | -61% | $284 | Open |
| Trabalhador doméstico - sem carteira de trabalho assinada | 31726 | R$1,249 | -66% | $247 | Open |
By region
The same figure in each region, 2026-Q2.
Next to its neighbours
Each country's own headline in Americas, in US dollars at its period's average rate.
Tables
7 tables, each read in full with its own periods. The largest are here; the API lists every one.
| Table | Series | Figures | Periods |
|---|---|---|---|
| Monthly pay by sex and area, Brazil | 12 | 39,600 | 2012-Q1 to 2026-Q2 |
| Monthly pay by age and area, Brazil | 24 | 79,200 | 2012-Q1 to 2026-Q2 |
| Monthly pay by schooling and area, Brazil | 32 | 105,600 | 2012-Q1 to 2026-Q2 |
| Monthly pay by occupation and area, Brazil | 8 | 30,624 | 2012-Q1 to 2026-Q2 |
| Monthly pay by occupation and area, Brazil | 26 | 99,521 | 2012-Q1 to 2026-Q2 |
| Monthly pay by area, Brazil | 26 | 95,220 | 2012-Q1 to 2026-Q2 |
| Monthly pay by occupation and area, Brazil | 24 | 75,586 | 2012-Q1 to 2026-Q2 |
Releases
New periods and revisions, newest first.
In the API
Every figure on this page is one call away with a free key. Paste any of these into your code, or open the documentation and run them there with your key.
Headline
GET /v1/countries/br/headlineThe headline figure, the newest period
Over time
GET /v1/countries/br/historyEvery period of the headline
Women and men
GET /v1/pay/by-sex?country=brWomen's and men's pay, period by period
Occupations
GET /v1/countries/br/occupationsEvery occupation with its latest pay
Regions
GET /v1/countries/br/areasEvery region with figures
Tables
GET /v1/countries/br/tablesEvery table, its periods and size
Every Brazil figure, in one shape
Free key in a minute. Breakdowns from Starter, US dollars from Pro.