Slovenia salary data
€2,310 a month is the average pay in SloveniaThe average for every employee, 2024M03, as Slovenia's national statistics office publishes it: by occupation, sex, age, schooling and region, back to 2000, with US dollars and today's prices beside each figure.
Pay over time
The average monthly pay of every employee, each period as published, then in US dollars at each period's average rate.
The spread of pay
Every employee, 2025M10. The lowest bar is the pay a tenth earn less than, the highest the pay a tenth earn more than.
Women and men
How far women's pay sits below men's, in all and by age.
By occupation
The latest mean monthly pay of 600 occupations, each against the country's €2,310. The highest nine and the lowest three.
| Occupation | Code | Mean | Against Slovenia | US dollars | |
|---|---|---|---|---|---|
| Managing directors and chief executives | 1120 | €10,093 | +337% | $10,974 | Open |
| Managing directors and chief executives | 112 | €10,093 | +337% | $10,974 | Open |
| Specialist medical practitioners | 2212 | €6,656 | +188% | $7,236 | Open |
| Medical doctors | 221 | €6,572 | +184% | $7,145 | Open |
| Chief executives, senior officials and legislators | 11 | €6,429 | +178% | $6,990 | Open |
| Generalist medical practitioners | 2211 | €6,392 | +177% | $6,949 | Open |
| Ship and aircraft controllers and technicians | 315 | €5,836 | +153% | $6,345 | Open |
| Mining managers | 1322 | €5,657 | +145% | $6,150 | Open |
| Financial and insurance services branch managers | 1346 | €5,517 | +139% | $5,998 | Open |
| Fishery workers, hunters and trappers | 622 | €681 | -71% | $740 | Open |
| Debt-collectors and related workers | 4214 | €676 | -71% | $735 | Open |
| Air traffic controllers | 3154 | €502 | -78% | $546 | Open |
By region
The same figure in each region, 2024M03.
Next to its neighbours
Each country's own headline in Europe, in US dollars at its period's average rate.
Tables
132 tables, each read in full with its own periods. The largest are here; the API lists every one.
| Table | Series | Figures | Periods |
|---|---|---|---|
| Average monthly gross and net earnings by legal persons in public and... | 36 | 1,422 | 2023M01 to 2026M08 |
| Monthly pay, Slovenia | 60 | 2,370 | 2023M01 to 2026M08 |
| Average monthly gross earnings and index of average monthly earnings ... | 3 | 132 | 2023M01 to 2026M08 |
| Average monthly earnings and index of average monthly earnings at leg... | 20 | 804 | 2023M01 to 2026M08 |
| Monthly pay by area, Slovenia | 210 | 108,482 | 2023M01 to 2026M08 |
| Average monthly earnings by legal persons at activities and administr... | 11,028 | 408,784 | 2023M01 to 2026M08 |
| Average monthly earnings at legal persons by activities and municipal... | 10 | 85,506 | 2023M01 to 2026M08 |
| Average monthly gross earnings and index of average monthly earnings ... | 21 | 924 | 2023M01 to 2026M08 |
Releases
New periods and revisions, newest first.
In the API
Every figure on this page is one call away with a free key. Paste any of these into your code, or open the documentation and run them there with your key.
Headline
GET /v1/countries/si/headlineThe headline figure, the newest period
Over time
GET /v1/countries/si/historyEvery period of the headline
Women and men
GET /v1/pay/by-sex?country=siWomen's and men's pay, period by period
Occupations
GET /v1/countries/si/occupationsEvery occupation with its latest pay
Regions
GET /v1/countries/si/areasEvery region with figures
Tables
GET /v1/countries/si/tablesEvery table, its periods and size
Every Slovenia figure, in one shape
Free key in a minute. Breakdowns from Starter, US dollars from Pro.