Ireland salary data
€1,048 a week is the average pay in IrelandThe average for every employee, 2026Q2, as Ireland's national statistics office publishes it: by occupation, sex, age, schooling and region, back to 1925, with US dollars and today's prices beside each figure.
Pay over time
The average weekly pay of every employee, each period as published, then in today's prices with the country's own price index, then in US dollars at each period's average rate.
The spread of pay
Every employee, 2023. The lowest bar is the pay a tenth earn less than, the highest the pay a tenth earn more than.
Women and men
How far women's pay sits below men's, in all and by age.
By occupation
The latest mean weekly pay of 9 occupations, each against the country's €1,048.
| Occupation | Code | Mean | Against Ireland | US dollars | |
|---|---|---|---|---|---|
| Managers, directors and senior officials | €31 | -97% | $35 | Open | |
| Other/Not stated | €22 | -98% | $26 | Open | |
| All occupational groups | €20 | -98% | $23 | Open | |
| Administrative and secreterial | €18 | -98% | $21 | Open | |
| Process, plant and machine operatives | €17 | -98% | $20 | Open | |
| Skilled trades | €17 | -98% | $20 | Open | |
| Caring, leisure and other services | €16 | -98% | $18 | Open | |
| Sales and customer service | €14 | -99% | $16 | Open | |
| Elementary | €13 | -99% | $16 | Open |
Next to its neighbours
Each country's own headline in Europe, in US dollars at its period's average rate.
Tables
185 tables, each read in full with its own periods. The largest are here; the API lists every one.
| Table | Series | Figures | Periods |
|---|---|---|---|
| Average Earnings, Hours Worked, Employment and Labour Costs | 36 | 3,330 | 2008Q1 to 2026Q2 |
| Public Sector Employment and Earnings | 66 | 6,512 | 2008Q1 to 2026Q2 |
| Average Earnings, Hours Worked, Employment and Labour Costs | 391 | 15,416 | 2018Q1 to 2026Q2 |
| Average Earnings and Hours Worked | 270 | 10,710 | 2018Q1 to 2026Q2 |
| Average Earnings, Hours Worked, Employment and Labour Costs | 495 | 20,028 | 2008Q1 to 2026Q2 |
| Average Earnings and Hours Worked | 252 | 21,756 | 2008Q1 to 2026Q2 |
| Average Weekly, Hourly Earnings and Weekly Paid Hours of All Employees | 165 | 12,045 | 2008Q1 to 2026Q1 |
| Average Weekly, Hourly Earnings and Weekly Paid Hours of All Employees | 162 | 5,346 | 2018Q1 to 2026Q1 |
Releases
New periods and revisions, newest first.
In the API
Every figure on this page is one call away with a free key. Paste any of these into your code, or open the documentation and run them there with your key.
Headline
GET /v1/countries/ie/headlineThe headline figure, the newest period
Over time
GET /v1/countries/ie/historyEvery period of the headline
Women and men
GET /v1/pay/by-sex?country=ieWomen's and men's pay, period by period
Occupations
GET /v1/countries/ie/occupationsEvery occupation with its latest pay
Regions
GET /v1/countries/ie/areasEvery region with figures
Tables
GET /v1/countries/ie/tablesEvery table, its periods and size
Every Ireland figure, in one shape
Free key in a minute. Breakdowns from Starter, US dollars from Pro.