Estonia salary data
€9 an hour is the middle of pay in EstoniaThe median for every employee, 2022, as Estonia's national statistics office publishes it: by occupation, sex, age, schooling and region, back to 2000, with US dollars and today's prices beside each figure.
Pay over time
The median hourly pay of every employee, each period as published, then in today's prices with the country's own price index, then in US dollars at each period's average rate.
The spread of pay
Every employee, 2022. The lowest bar is the pay a tenth earn less than, the highest the pay a tenth earn more than.
Women and men
How far women's pay sits below men's, in all and by age.
By occupation
The latest median hourly pay of 407 occupations, each against the country's €9. The highest nine and the lowest three.
| Occupation | Code | Median | Against Estonia | US dollars | |
|---|---|---|---|---|---|
| Judges | OC2612 | €32 | +253% | $34 | Open |
| Dentists | OC2261 | €31 | +238% | $32 | Open |
| Information and communications technology service managers | OC1330 | €26 | +189% | $28 | Open |
| Aircraft pilots and related associate professionals | OC3153 | €25 | +177% | $26 | Open |
| Financial and insurance services branch managers | OC1346 | €25 | +173% | $26 | Open |
| Policy and planning managers | OC1213 | €23 | +158% | $25 | Open |
| Software developers | OC2512 | €23 | +152% | $24 | Open |
| Specialist medical practitioners | OC2212 | €22 | +147% | $24 | Open |
| Computer network professionals | OC2523 | €22 | +145% | $23 | Open |
| Hairdressers | OC5141 | €5 | -44% | $5 | Open |
| Refuse workers and other elementary workers | OC96 | €5 | -44% | $5 | Open |
| Cleaners and helpers | OC91 | €5 | -47% | $5 | Open |
Next to its neighbours
Each country's own headline in Europe, in US dollars at its period's average rate.
Tables
56 tables, each read in full with its own periods. The largest are here; the API lists every one.
| Table | Series | Figures | Periods |
|---|---|---|---|
| PAT21: LABOUR COST INDICES BY ECONOMIC ACTIVITY, 2020 = 100 | 108 | 22,896 | 2000Q1 to 2026Q2 |
| PA002: AMOUNT COMPONENTS OF GROSS WAGES BY ECONOMIC ACTIVITY SECTION | 100 | 3,500 | 2018 to 2022Q4 |
| PA004: AVERAGE GROSS WAGES, LABOUR COST AND HOURS ACTUALLY WORKED BY ... | 13 | 8,798 | 2018 to 2022Q4 |
| PA005: AVERAGE GROSS WAGES, LABOUR COST AND HOURS ACTUALLY WORKED BY ... | 65 | 10,635 | 2000 to 2022Q4 |
| PA001: AVERAGE GROSS WAGES, LABOUR COST, HOURS ACTUALLY WORKED AND NU... | 260 | 35,710 | 2002Q1 to 2022Q4 |
| PA003: AVERAGE GROSS WAGES AND LABOUR COST BY ECONOMIC ACTIVITY | 453 | 35,758 | 2009 to 2022Q4 |
| PA623: GROSS HOURLY EARNINGS AND DECILES OF FULL-TIME AND PART-TIME E... | 300 | 1,200 | 2010 to 2022 |
| PA624: GROSS HOURLY EARNINGS AND DECILES OF FULL-TIME AND PART-TIME E... | 600 | 2,392 | 2010 to 2022 |
Releases
New periods and revisions, newest first.
In the API
Every figure on this page is one call away with a free key. Paste any of these into your code, or open the documentation and run them there with your key.
Headline
GET /v1/countries/ee/headlineThe headline figure, the newest period
Over time
GET /v1/countries/ee/historyEvery period of the headline
Women and men
GET /v1/pay/by-sex?country=eeWomen's and men's pay, period by period
Occupations
GET /v1/countries/ee/occupationsEvery occupation with its latest pay
Regions
GET /v1/countries/ee/areasEvery region with figures
Tables
GET /v1/countries/ee/tablesEvery table, its periods and size
Every Estonia figure, in one shape
Free key in a minute. Breakdowns from Starter, US dollars from Pro.