Iceland salary data
192,894 ISK is the published pay in IcelandThe figure for every employee, 2026M08, as Iceland's national statistics office publishes it: by occupation, sex, age and schooling, back to 1998, with US dollars and today's prices beside each figure.
Pay over time
The figure pay of every employee, each period as published, then in today's prices with the country's own price index, then in US dollars at each period's average rate.
Women and men
How far women's pay sits below men's, in all and by age.
By occupation
The latest monthly pay of 228 occupations, each against the country's 192,894 ISK. The highest nine and the lowest three.
| Occupation | Code | Monthly | Against Iceland | US dollars | |
|---|---|---|---|---|---|
| Securities and finance dealers and brokers | 3411 | 1,944,000 ISK | +908% | $15,897 | Open |
| Directors and chief executives | 1210 | 1,907,000 ISK | +889% | $15,595 | Open |
| Production and operations department managers in business services enterprises | 1227 | 1,781,000 ISK | +823% | $14,564 | Open |
| Computing services department managers | 1236 | 1,650,000 ISK | +755% | $13,493 | Open |
| Judges | 2422 | 1,544,000 ISK | +700% | $12,626 | Open |
| Senior government officials | 1120 | 1,484,000 ISK | +669% | $12,135 | Open |
| Personnel and industrial relations department managers | 1232 | 1,464,000 ISK | +659% | $11,972 | Open |
| Ship and aircraft controllers and technicians | 314 | 1,367,000 ISK | +609% | $11,179 | Open |
| Research and development department managers | 1237 | 1,364,000 ISK | +607% | $11,154 | Open |
| Hand packers and other manufacturing labourers | 9322 | 475,000 ISK | +146% | $3,884 | Open |
| General, machine and specialized workers | 10 | 471,000 ISK | +144% | $3,852 | Open |
| Elementary occupations (9) | 8 | 464,000 ISK | +141% | $3,794 | Open |
Next to its neighbours
Each country's own headline in Europe, in US dollars at its period's average rate.
Tables
32 tables, each read in full with its own periods. The largest are here; the API lists every one.
| Table | Series | Figures | Periods |
|---|---|---|---|
| Taxable wages by economic activity - from January 2008 | 27 | 18,144 | 2008M01 to 2026M08 |
| All taxable payments by sex and immigrant status - from January 2005 | 72 | 37,428 | 2005M01 to 2026M08 |
| Total payments by sex and legal residence - from January 2005 | 72 | 34,576 | 2005M01 to 2026M08 |
| All taxable payments by sex and age - from January 2005 | 329 | 158,046 | 2005M01 to 2026M08 |
| Taxable wages by economic activity and residence - from January 2008 | 1,136 | 680,920 | 2008M01 to 2026M08 |
| Taxable wages by economic activity group and residence - from January... | 1,064 | 581,149 | 2008M01 to 2026M08 |
| Total taxable payments by sex and residence - from January 2005 | 1,696 | 717,777 | 2005M01 to 2026M08 |
| Earnings by sector, occupational group and sex 2014-2025 | 4,448 | 89,370 | 2014 to 2025 |
Releases
New periods and revisions, newest first.
In the API
Every figure on this page is one call away with a free key. Paste any of these into your code, or open the documentation and run them there with your key.
Headline
GET /v1/countries/is/headlineThe headline figure, the newest period
Over time
GET /v1/countries/is/historyEvery period of the headline
Women and men
GET /v1/pay/by-sex?country=isWomen's and men's pay, period by period
Occupations
GET /v1/countries/is/occupationsEvery occupation with its latest pay
Regions
GET /v1/countries/is/areasEvery region with figures
Tables
GET /v1/countries/is/tablesEvery table, its periods and size
Every Iceland figure, in one shape
Free key in a minute. Breakdowns from Starter, US dollars from Pro.