Salary data by country
49 countries, each read from its own statistics officeEvery table each office publishes on pay, with its newest period, how often it comes out and the breakdowns it gives. Open a country for its series, back to the first year it holds.
49countries
3,884official tables
69.8mfigures held
45current
Checking for new releases
JPJapan2025Current
Every country
Sort by any column, narrow by region or find one by name. The latest period is the newest the office has published.
| Country | Latest period | Published | Tables↓ | Figures | Since | Currency | Breakdowns | Status | |
|---|---|---|---|---|---|---|---|---|---|
| JPJapan | 2025 | yearly | 952 | 8.6m | 1955 | JPY | OSARE | Current | Open |
| NONorway | Sep 2026 | monthly, quarterly, yearly | 371 | 9.4m | 1970 | NOK | OSARE | Current | Open |
| PLPoland | 2025 | yearly | 337 | 0 | 2002 | PLN | OSARE | Current | Open |
| IEIreland | Q2 2026 | monthly, quarterly, yearly | 328 | 374.8k | 1925 | EUR | OSARE | Current | Open |
| ESSpain | Q2 2026 | quarterly, yearly | 299 | 64.8k | 2002 | EUR | OSARE | Current | Open |
| FIFinland | Q3 2026 | monthly, quarterly, half-yearly, yearly | 212 | 551.0k | 1964 | EUR | OSARE | Current | Open |
| SESweden | Sep 2026 | monthly, quarterly, yearly | 155 | 8.6m | 1947 | SEK | OSARE | Current | Open |
| MKNorth Macedonia | Jul 2026 | monthly, yearly | 114 | 29.4k | 2005 | MKD | OSARE | Current | Open |
| GBUnited Kingdom | 2025 | yearly | 111 | 11.5m | 1997 | GBP | OSARE | Current | Open |
| ARArgentina | Aug 2026 | monthly, quarterly, yearly | 89 | 7.1k | 1935 | ARS | OSARE | Current | Open |
| CLChile | Aug 2026 | monthly, yearly | 75 | 0 | 2009 | CLP | OSARE | Current | Open |
| EEEstonia | Q2 2026 | quarterly, yearly | 73 | 215.6k | 1995 | EUR | OSARE | Current | Open |
| ISIceland | Sep 2026 | monthly, quarterly, yearly | 73 | 1.6m | 1979 | ISK | OSARE | Current | Open |
| LVLatvia | Jul 2026 | monthly, quarterly, yearly | 70 | 992.4k | 1990 | EUR | OSARE | Current | Open |
| CYCyprus | Q2 2026 | quarterly, yearly | 69 | 54.0k | 1960 | EUR | OSARE | Current | Open |
| ATAustria | 2024 | yearly | 54 | 35.6k | 2000 | EUR | OSARE | Current | Open |
| TWTaiwan | Aug 2026 | monthly, yearly | 49 | 9.2k | 1956 | TWD | OSARE | Current | Open |
| DKDenmark | Q2 2026 | quarterly, yearly | 48 | 19.8m | 2004 | DKK | OSARE | Current | Open |
| HKHong Kong | Aug 2026 | monthly, yearly | 48 | 102.6k | 1985 | HKD | OSARE | Current | Open |
| LULuxembourg | Jun 2026 | monthly, quarterly, yearly | 42 | 0 | 1967 | EUR | OSARE | Current | Open |
| MDMoldova | 2025 | yearly | 41 | 55.8k | 2000 | MDL | OSARE | Current | Open |
| FOFaroe Islands | Sep 2026 | monthly, quarterly, yearly | 32 | 950.5k | 1985 | DKK | OSARE | Current | Open |
| PHPhilippines | 2024 | yearly | 29 | 472 | 1975 | PHP | OSARE | Current | Open |
| ILIsrael | Jul 2026 | monthly, quarterly | 28 | 111.6k | 2005 | ILS | OSARE | Current | Open |
| MNMongolia | Sep 2026 | monthly, yearly | 28 | 0 | 1990 | MNT | OSARE | Current | Open |
| GLGreenland | 2025 | yearly | 20 | 0 | 1971 | DKK | OSARE | Current | Open |
| GEGeorgia | Q2 2026 | quarterly, yearly | 15 | 13.3k | 1970 | GEL | OSARE | Current | Open |
| HRCroatia | 2013 | yearly | 14 | 50.1k | 2000 | EUR | OSARE | Between releases | Open |
| CNChina | 2025 | yearly | 12 | 109 | 2024 | CNY | OSARE | Current | Open |
| PYParaguay | 2025 | yearly | 11 | 2.7k | 2022 | PYG | OSARE | Current | Open |
| SASaudi Arabia | Q4 2023 | quarterly | 10 | 1.7k | 2021 | SAR | OSARE | Between releases | Open |
| CHSwitzerland | 2024 | yearly | 9 | 462.7k | 2002 | CHF | OSARE | Current | Open |
| BRBrazil | Q2 2026 | quarterly | 7 | 263.1k | 2012 | BRL | OSARE | Current | Open |
| CACanada | Jul 2026 | monthly, yearly | 7 | 5.2m | 1997 | CAD | OSARE | Current | Open |
| JOJordan | 2024 | yearly | 7 | 0 | 2009 | JOD | OSARE | Current | Open |
| ITItaly | Aug 2026 | monthly, quarterly, yearly | 5 | 0 | 2000 | EUR | OSARE | Current | Open |
| XKKosovo | 2025 | yearly | 5 | 267 | 2008 | EUR | OSARE | Current | Open |
| SGSingapore | Q2 2026 | quarterly, yearly | 5 | 510 | 1996 | SGD | OSARE | Current | Open |
| TRTürkiye | Q2 2026 | quarterly, yearly | 5 | 607 | 2009 | TRY | OSARE | Current | Open |
| DEGermany | 2025 | yearly | 4 | 827.8k | 2022 | EUR | OSARE | Current | Open |
| MYMalaysia | 2025 | yearly | 4 | 1.4k | 2010 | MYR | OSARE | Current | Open |
| BEBelgium | 2022 | yearly | 3 | 127 | 1999 | EUR | OSARE | Between releases | Open |
| FRFrance | Oct 2026 | monthly, quarterly, yearly | 3 | 8.0k | 1930 | EUR | OSARE | Current | Open |
| MUMauritius | 2025 | yearly | 3 | 1.5k | 1990 | MUR | OSARE | Current | Open |
| UAUkraine | Sep 2026 | monthly, yearly | 3 | 0 | 2016 | UAH | OSARE | Current | Open |
| AUAustralia | H1 2026 | quarterly, half-yearly | 2 | 0 | 1994 | AUD | OSARE | Current | Open |
| CZCzechia | 2024 | yearly | 1 | 1.4k | 2011 | CZK | OSARE | Current | Open |
| GHGhana | Q3 2023 | quarterly | 1 | 0 | 2022 | GHS | OSARE | Between releases | Open |
| IQIraq | 2025 | yearly | 1 | 96 | 2025 | IQD | OSARE | Current | Open |
49 of 49 shownO occupation S sex A age R region E education
By region
Where the figures come from
Europe's offices publish the most, and most often. Every region is read the same way: the office's own tables, its own dates.
Europe28
countries
2,496tables
55.5mfigures
26 of 28 current
NOPLIEESFISEMKGBEEIS+18
Asia8
countries
1,127tables
8.7mfigures
8 of 8 current
JPTWHKPHMNCNSGMY
Americas6
countries
209tables
5.5mfigures
6 of 6 current
ARCLGLPYBRCA
Middle East4
countries
46tables
113.4kfigures
3 of 4 current
ILSAJOIQ
Africa2
countries
4tables
1.5kfigures
1 of 2 current
MUGH
Oceania1
country
2tables
0figures
1 of 1 current
AU
Inside a country
Every series a country holds, on one page
Each country page lists its series, the breakdowns each one gives, the years it covers and its newest figure, with the call that returns it.
JP
JapanExample country page
CurrentSeriesBreakdownsYearsNewest
Median monthly payOSARE1976 to 2025¥ 318,300
Mean monthly payOSARE1958 to 2025¥ 330,400
Annual bonusOSARE1976 to 2025¥ 902,100
Hourly pay, short-time workersOSARE1990 to 2025¥ 1,423
Average monthly earningsOSARE1990 to Sep 2026¥ 296,900
GET /v1/pay?country=JP&series=pay.median.monthlyOpen Japan
Median monthly pay, Japan¥ 318,3002025, all employees
+2.4% on 202419761990200020102025
Example series. The page draws every series from the figures as the office published them.
Every figure on these pages is one call away. The free key reads the latest period of every country.