Salaries by occupation
Every occupation in SOC 90452 occupations, the most widely published first.
8,236occupations
5countries by ISCO-08
1,432ISCO-08 codes
14classifications
SOC 90
Open one for its pay in each country that publishes it.
| Occupation | Classification | Code | Countries | Series | |
|---|---|---|---|---|---|
| Other occupations in sales and services | SOC 90 | 95 | 1 | 1404 | Open |
| Sales assistants | SOC 90 | 720 | 1 | 1404 | Open |
| Sales assistants and checkout operators | SOC 90 | 72 | 1 | 1404 | Open |
| Sales occupations | SOC 90 | 7 | 1 | 1404 | Open |
| Other Occupations | SOC 90 | 9 | 1 | 1403 | Open |
| Cleaners, domestics | SOC 90 | 958 | 1 | 1399 | Open |
| Clerical and secretarial occupations | SOC 90 | 4 | 1 | 1399 | Open |
| Personal and protective service occupations | SOC 90 | 6 | 1 | 1396 | Open |
| Professional occupations | SOC 90 | 2 | 1 | 1392 | Open |
| Numerical clerks and cashiers | SOC 90 | 41 | 1 | 1391 | Open |
| Teaching professionals | SOC 90 | 23 | 1 | 1391 | Open |
| Managers and administrators | SOC 90 | 1 | 1 | 1389 | Open |
| Plant and machine operatives | SOC 90 | 8 | 1 | 1389 | Open |
| Associate professional and technical occupations | SOC 90 | 3 | 1 | 1384 | Open |
| Clerks (Not otherwise specified) | SOC 90 | 43 | 1 | 1384 | Open |
| Clerks (n.o.s.) | SOC 90 | 430 | 1 | 1382 | Open |
| Retail cash desk and check-out operators | SOC 90 | 721 | 1 | 1379 | Open |
| Catering occupations | SOC 90 | 62 | 1 | 1372 | Open |
| Craft and related occupations | SOC 90 | 5 | 1 | 1363 | Open |
| Counter clerks and cashiers | SOC 90 | 411 | 1 | 1362 | Open |
| Health and related occupations | SOC 90 | 64 | 1 | 1352 | Open |
| Accounts and wages clerks, book-keepers, other financial clerks | SOC 90 | 410 | 1 | 1351 | Open |
| Launderers, dry cleaners, pressers | SOC 90 | 673 | 1 | 1350 | Open |
| Road transport operatives | SOC 90 | 87 | 1 | 1347 | Open |
| Civil Service administrative officers and assistants | SOC 90 | 400 | 1 | 1341 | Open |
| Domestic staff and related occupations | SOC 90 | 67 | 1 | 1337 | Open |
| Local government clerical officers and assistants | SOC 90 | 401 | 1 | 1336 | Open |
| Postal workers, mail sorters | SOC 90 | 940 | 1 | 1334 | Open |
| Storekeepers and warehousemen/women | SOC 90 | 441 | 1 | 1334 | Open |
| Health associate professionals | SOC 90 | 34 | 1 | 1333 | Open |
| Bar staff | SOC 90 | 622 | 1 | 1331 | Open |
| Administrative/clerical officers and assistants in civil service and local government | SOC 90 | 40 | 1 | 1328 | Open |
| Other occupations in communication | SOC 90 | 94 | 1 | 1328 | Open |
| Educational assistants | SOC 90 | 652 | 1 | 1325 | Open |
| Counterhands, catering assistants | SOC 90 | 953 | 1 | 1321 | Open |
| Chefs, cooks | SOC 90 | 620 | 1 | 1319 | Open |
| Stores and despatch clerks, store keepers | SOC 90 | 44 | 1 | 1318 | Open |
| Care assistants and attendants | SOC 90 | 644 | 1 | 1313 | Open |
| Receptionists, telephonists and related occupations | SOC 90 | 46 | 1 | 1313 | Open |
| Nurses | SOC 90 | 340 | 1 | 1308 | Open |
| Security and protective service occupations | SOC 90 | 61 | 1 | 1308 | Open |
| Clerical and secretarial occupations NEC | SOC 90 | 49 | 1 | 1305 | Open |
| Other secretaries, personal assistants, typists, word processor operators n.e.c. | SOC 90 | 459 | 1 | 1303 | Open |
| Packers, bottlers, canners, fillers | SOC 90 | 862 | 1 | 1303 | Open |
| Specialist managers | SOC 90 | 12 | 1 | 1303 | Open |
| Secretaries, personal assistants, typists and word processor operators | SOC 90 | 45 | 1 | 1302 | Open |
| Stores, despatch and production control clerks | SOC 90 | 440 | 1 | 1298 | Open |
| Computer operators, data processing operators, other office machine operators | SOC 90 | 490 | 1 | 1297 | Open |
| Telephone salespersons | SOC 90 | 792 | 1 | 1297 | Open |
| Filing and record clerks | SOC 90 | 42 | 1 | 1295 | Open |
| Financial institution and office managers, civil service executive officers | SOC 90 | 13 | 1 | 1295 | Open |
| Kitchen porters, hands | SOC 90 | 952 | 1 | 1294 | Open |
| Other managers and administrators n.e.c. | SOC 90 | 199 | 1 | 1294 | Open |
| Professional occupations NEC | SOC 90 | 29 | 1 | 1294 | Open |
| Food , drink and tobacco process operatives | SOC 90 | 80 | 1 | 1293 | Open |
| Other routine process operatives | SOC 90 | 86 | 1 | 1291 | Open |
| Personal and protective service occupations NEC | SOC 90 | 69 | 1 | 1290 | Open |
| Bakery and confectionery process operatives | SOC 90 | 800 | 1 | 1289 | Open |
| Childcare and related occupations | SOC 90 | 65 | 1 | 1288 | Open |
| Shelf fillers | SOC 90 | 954 | 1 | 1288 | Open |
| Social welfare associate professionals | SOC 90 | 37 | 1 | 1288 | Open |
| Other occupations in mining and manufacturing | SOC 90 | 91 | 1 | 1287 | Open |
| Filing, computer and other records clerks (including legal conveyancing) | SOC 90 | 420 | 1 | 1285 | Open |
| Assistant nurses, nursing auxiliaries | SOC 90 | 640 | 1 | 1284 | Open |
| Managers and administrators NEC | SOC 90 | 19 | 1 | 1280 | Open |
| Receptionists | SOC 90 | 460 | 1 | 1280 | Open |
| Secondary (and middle school deemed secondary) education teaching professionals | SOC 90 | 233 | 1 | 1280 | Open |
| Primary (and middle school deemed primary) and nursery education teaching professionals | SOC 90 | 234 | 1 | 1279 | Open |
| Drivers of road goods vehicles | SOC 90 | 872 | 1 | 1278 | Open |
| Ambulance staff | SOC 90 | 642 | 1 | 1277 | Open |
| Social workers, probation officers | SOC 90 | 293 | 1 | 1277 | Open |
| Welfare, community and youth workers | SOC 90 | 371 | 1 | 1275 | Open |
| Other food, drink and tobacco process operatives n.e.c. | SOC 90 | 809 | 1 | 1268 | Open |
| Assemblers/line workers | SOC 90 | 85 | 1 | 1264 | Open |
| Other personal and protective service occupations n.e.c. | SOC 90 | 699 | 1 | 1263 | Open |
| Natural scientists | SOC 90 | 20 | 1 | 1262 | Open |
| Textiles, garments and related trades | SOC 90 | 55 | 1 | 1262 | Open |
| Waiters, waitresses | SOC 90 | 621 | 1 | 1260 | Open |
| Associate professional and technical occupations NEC | SOC 90 | 39 | 1 | 1259 | Open |
| Computer analyst/programmers | SOC 90 | 32 | 1 | 1257 | Open |
| Metal machining, fitting and instrument making trades | SOC 90 | 51 | 1 | 1253 | Open |
| Managers and Proprietors in service industries | SOC 90 | 17 | 1 | 1252 | Open |
| Telephone operators | SOC 90 | 462 | 1 | 1251 | Open |
| Travel attendants and related occupations | SOC 90 | 63 | 1 | 1250 | Open |
| Chemicals, paper, plastics and related process operatives | SOC 90 | 82 | 1 | 1247 | Open |
| Other craft and related operations NEC | SOC 90 | 59 | 1 | 1244 | Open |
| Sales representatives | SOC 90 | 71 | 1 | 1244 | Open |
| Higher and further education teaching professionals | SOC 90 | 231 | 1 | 1240 | Open |
| Other financial institution and office managers n.e.c. | SOC 90 | 139 | 1 | 1236 | Open |
| Other occupations in transport | SOC 90 | 93 | 1 | 1235 | Open |
| Scientific technicians | SOC 90 | 30 | 1 | 1235 | Open |
| Laboratory technicians | SOC 90 | 300 | 1 | 1234 | Open |
| Travel and flight attendants | SOC 90 | 630 | 1 | 1234 | Open |
| Petrol pump forecourt attendants | SOC 90 | 722 | 1 | 1233 | Open |
| Technical and wholesale sales representatives | SOC 90 | 710 | 1 | 1233 | Open |
| Legal Professionals | SOC 90 | 24 | 1 | 1231 | Open |
| Business and financial associate professionals | SOC 90 | 36 | 1 | 1227 | Open |
| Other sales representatives n.e.c. | SOC 90 | 719 | 1 | 1225 | Open |
| Caretakers | SOC 90 | 672 | 1 | 1223 | Open |
| Authors, writers, journalists | SOC 90 | 380 | 1 | 1222 | Open |
| General administrators; national government (HEO to Senior Principal/Grade 6) | SOC 90 | 103 | 1 | 1221 | Open |
| Other occupations in agriculture, forestry and fishing | SOC 90 | 90 | 1 | 1219 | Open |
| Computer analyst/programmers | SOC 90 | 320 | 1 | 1218 | Open |
| Health professionals | SOC 90 | 22 | 1 | 1218 | Open |
| Assemblers/lineworkers (vehicles and other metal goods) | SOC 90 | 851 | 1 | 1216 | Open |
| Printing and related trades | SOC 90 | 56 | 1 | 1213 | Open |
| Bus and coach drivers | SOC 90 | 873 | 1 | 1209 | Open |
| Vocational and industrial trainers | SOC 90 | 391 | 1 | 1209 | Open |
| Plant and machine operatives NEC | SOC 90 | 89 | 1 | 1207 | Open |
| Electrical/electronic trades | SOC 90 | 52 | 1 | 1206 | Open |
| Hospital ward assistants | SOC 90 | 641 | 1 | 1204 | Open |
| Library assistants/clerks | SOC 90 | 421 | 1 | 1196 | Open |
| Other plant and machine operatives n.e.c. | SOC 90 | 899 | 1 | 1196 | Open |
| Goods porters | SOC 90 | 931 | 1 | 1188 | Open |
| Metal working process operatives | SOC 90 | 84 | 1 | 1186 | Open |
| Security guards and related occupations | SOC 90 | 615 | 1 | 1186 | Open |
| Sales occupations NEC | SOC 90 | 79 | 1 | 1180 | Open |
| Managers and proprietors in service industries n.e.c. | SOC 90 | 179 | 1 | 1179 | Open |
| Solicitors | SOC 90 | 242 | 1 | 1176 | Open |
| Food preparation trades | SOC 90 | 58 | 1 | 1175 | Open |
| Debt, rent and other cash collectors | SOC 90 | 412 | 1 | 1174 | Open |
| Draughtspersons, quantity and other surveyors | SOC 90 | 31 | 1 | 1174 | Open |
| Other occupations NEC | SOC 90 | 99 | 1 | 1174 | Open |
| Business and financial professionals | SOC 90 | 25 | 1 | 1172 | Open |
| Assemblers/lineworkers (electrical/electronic goods) | SOC 90 | 850 | 1 | 1170 | Open |
| Hairdressers, beauticians and related occupations | SOC 90 | 66 | 1 | 1170 | Open |
| Personnel, training and industrial relations managers | SOC 90 | 124 | 1 | 1167 | Open |
| Metal forming, welding and related trades | SOC 90 | 53 | 1 | 1162 | Open |
| All other labourers and related workers | SOC 90 | 990 | 1 | 1156 | Open |
| Civil Service executive officers | SOC 90 | 132 | 1 | 1156 | Open |
| Underwriters, claims assessors, brokers, investment analysts | SOC 90 | 361 | 1 | 1154 | Open |
| Production managers in manufacturing, construction, mining and energy industries. | SOC 90 | 11 | 1 | 1147 | Open |
| General managers and administrators in national and local government, large companies and organisations. | SOC 90 | 10 | 1 | 1144 | Open |
| Careers advisers and vocational guidance specialists | SOC 90 | 392 | 1 | 1141 | Open |
| Other routine process operatives n.e.c. | SOC 90 | 869 | 1 | 1140 | Open |
| Local government officers (administrative and executive functions) | SOC 90 | 102 | 1 | 1137 | Open |
| Machine tool operatives (including CNC machine tool operatives) | SOC 90 | 840 | 1 | 1137 | Open |
| Engineers and technologists | SOC 90 | 21 | 1 | 1136 | Open |
| Police officers (sergeant and below) | SOC 90 | 610 | 1 | 1135 | Open |
| Hairdressers, barbers | SOC 90 | 660 | 1 | 1131 | Open |
| Other labourers in making and processing industries n.e.c. | SOC 90 | 919 | 1 | 1130 | Open |
| Receptionist/telephonists | SOC 90 | 461 | 1 | 1123 | Open |
| Marketing and sales managers | SOC 90 | 121 | 1 | 1118 | Open |
| Production, works and maintenance managers | SOC 90 | 110 | 1 | 1118 | Open |
| Literary, artistic and sports professionals | SOC 90 | 38 | 1 | 1117 | Open |
| Chartered and certified accountants | SOC 90 | 250 | 1 | 1115 | Open |
| Mobile, market and door-to-door salespersons and agents | SOC 90 | 73 | 1 | 1115 | Open |
| Software engineers | SOC 90 | 214 | 1 | 1115 | Open |
| Horticultural trades | SOC 90 | 595 | 1 | 1112 | Open |
| Plastics process operatives, moulders and extruders | SOC 90 | 825 | 1 | 1106 | Open |
| Transport managers | SOC 90 | 140 | 1 | 1105 | Open |
| All other occupations in farming and related | SOC 90 | 902 | 1 | 1102 | Open |
| Sewing machinists, menders, darners and embroiderers | SOC 90 | 553 | 1 | 1101 | Open |
| Medical practitioners | SOC 90 | 220 | 1 | 1099 | Open |
| Buyers and purchasing officers (not retail) | SOC 90 | 701 | 1 | 1098 | Open |
| Other childcare and related occupations n.e.c. | SOC 90 | 659 | 1 | 1095 | Open |
| Other occupations in sales and services n.e.c. | SOC 90 | 959 | 1 | 1095 | Open |
| Property and estate managers | SOC 90 | 170 | 1 | 1093 | Open |
| Company secretaries | SOC 90 | 127 | 1 | 1092 | Open |
| Computer systems and data processing managers | SOC 90 | 126 | 1 | 1089 | Open |
| Inspectors, viewers, testers and examiners (other manufactured goods) | SOC 90 | 861 | 1 | 1088 | Open |
| University and polytechnic teaching professionals | SOC 90 | 230 | 1 | 1087 | Open |
| Messengers, couriers | SOC 90 | 941 | 1 | 1080 | Open |
| Other security and protective service occupations n.e.c. | SOC 90 | 619 | 1 | 1075 | Open |
| Fire service officers (leading fire officer and below) | SOC 90 | 611 | 1 | 1074 | Open |
| Managers in transport and storing | SOC 90 | 14 | 1 | 1073 | Open |
| Occupational and speech therapists, psychotherapists, therapists n.e.c. | SOC 90 | 347 | 1 | 1069 | Open |
| Farm workers | SOC 90 | 900 | 1 | 1068 | Open |
| Butchers, meat cutters | SOC 90 | 581 | 1 | 1062 | Open |
| Architects, town planners and surveyors | SOC 90 | 26 | 1 | 1057 | Open |
| Typists and word processor operators | SOC 90 | 452 | 1 | 1057 | Open |
| Entertainment and sports managers | SOC 90 | 176 | 1 | 1054 | Open |
| Matrons, houseparents | SOC 90 | 370 | 1 | 1053 | Open |
| Special education teaching professionals | SOC 90 | 235 | 1 | 1053 | Open |
| Advertising and public relations managers | SOC 90 | 123 | 1 | 1052 | Open |
| Legal service and related occupations | SOC 90 | 350 | 1 | 1052 | Open |
| Treasurers and company financial managers | SOC 90 | 120 | 1 | 1052 | Open |
| Textiles and tannery process operatives | SOC 90 | 81 | 1 | 1039 | Open |
| Draughtspersons | SOC 90 | 310 | 1 | 1037 | Open |
| Other natural scientists n.e.c. | SOC 90 | 209 | 1 | 1035 | Open |
| Legal associate professionals | SOC 90 | 35 | 1 | 1033 | Open |
| Artists, commercial artists, graphic designers | SOC 90 | 381 | 1 | 1031 | Open |
| Chemists | SOC 90 | 200 | 1 | 1022 | Open |
| Other scientific technicians n.e.c. | SOC 90 | 309 | 1 | 1022 | Open |
| Weighers, graders, sorters | SOC 90 | 863 | 1 | 1022 | Open |
| Bookmakers | SOC 90 | 691 | 1 | 1020 | Open |
| Bank, Building Society and Post Office managers (except self-employed) | SOC 90 | 131 | 1 | 1018 | Open |
| Printing machine minders and assistants | SOC 90 | 891 | 1 | 1010 | Open |
| Organisation and methods and work study officers | SOC 90 | 364 | 1 | 1004 | Open |
| Other assemblers/lineworkers n.e.c. | SOC 90 | 859 | 1 | 1002 | Open |
| Officials of trade associations, trade unions, professional bodies and charities | SOC 90 | 190 | 1 | 1000 | Open |
| Other teaching professionals n.e.c. | SOC 90 | 239 | 1 | 996 | Open |
| Management accountants | SOC 90 | 251 | 1 | 995 | Open |
| Management consultants, business analysts | SOC 90 | 253 | 1 | 995 | Open |
| Medical technicians, dental auxiliaries | SOC 90 | 346 | 1 | 992 | Open |
| Electricians, electrical maintenance fitters | SOC 90 | 521 | 1 | 979 | Open |
| Metal making and treating process operatives | SOC 90 | 83 | 1 | 974 | Open |
| Civil, structural, municipal, mining and quarrying engineers | SOC 90 | 210 | 1 | 972 | Open |
| Fishmongers, poultry dressers | SOC 90 | 582 | 1 | 967 | Open |
| Restaurant and catering managers | SOC 90 | 174 | 1 | 966 | Open |
| Rubber process operatives, moulding machine operatives, tyre builders | SOC 90 | 824 | 1 | 966 | Open |
| Paper, wood and related process plant operatives | SOC 90 | 821 | 1 | 964 | Open |
| Shoe repairers, leather cutters and sewers, footwear lasters, makers and finishers, other leather making and repairing | SOC 90 | 555 | 1 | 964 | Open |
| Buyers, brokers and related agents | SOC 90 | 70 | 1 | 961 | Open |
| Radio and telegraph operators, other office communication system operators | SOC 90 | 463 | 1 | 957 | Open |
| Woodworking trades | SOC 90 | 57 | 1 | 955 | Open |
| Construction Trades | SOC 90 | 50 | 1 | 953 | Open |
| Taxi, cab drivers and chauffeurs | SOC 90 | 874 | 1 | 953 | Open |
| Pharmacists/pharmacologists | SOC 90 | 221 | 1 | 952 | Open |
| Other associate professional and technical occupations n.e.c. | SOC 90 | 399 | 1 | 948 | Open |
| Psychologists | SOC 90 | 290 | 1 | 947 | Open |
| Publicans, innkeepers and club stewards | SOC 90 | 175 | 1 | 947 | Open |
| Bakers, flour confectioners | SOC 90 | 580 | 1 | 945 | Open |
| Building, land, mining and 'general practice' surveyors | SOC 90 | 262 | 1 | 944 | Open |
| Managers in building and contracting | SOC 90 | 111 | 1 | 938 | Open |
| Hotel and accommodation managers | SOC 90 | 173 | 1 | 937 | Open |
| Other textiles processing operatives | SOC 90 | 814 | 1 | 932 | Open |
| Travel agency managers | SOC 90 | 177 | 1 | 932 | Open |
| Actors, entertainers, stage managers, producers and directors | SOC 90 | 384 | 1 | 920 | Open |
| Purchasing managers | SOC 90 | 122 | 1 | 920 | Open |
| Registrars and administrators of educational establishments | SOC 90 | 191 | 1 | 920 | Open |
| Chiropodists | SOC 90 | 344 | 1 | 917 | Open |
| Inspectors, viewers and testers (metal and electrical goods) | SOC 90 | 860 | 1 | 911 | Open |
| Estimators, valuers | SOC 90 | 360 | 1 | 910 | Open |
| Fork lift and mechanical truck drivers | SOC 90 | 887 | 1 | 908 | Open |
| Bookbinders and print finishers | SOC 90 | 562 | 1 | 906 | Open |
| Medical radiographers | SOC 90 | 342 | 1 | 906 | Open |
| Other transport and machinery operatives | SOC 90 | 88 | 1 | 906 | Open |
| Architects | SOC 90 | 260 | 1 | 904 | Open |
| Information officers | SOC 90 | 390 | 1 | 901 | Open |
| Buyers (retail trade) | SOC 90 | 700 | 1 | 896 | Open |
| Nursery nurses | SOC 90 | 650 | 1 | 893 | Open |
| Glass product and ceramics makers | SOC 90 | 590 | 1 | 891 | Open |
| Other health associate professionals n.e.c. | SOC 90 | 349 | 1 | 891 | Open |
| Gardeners, groundsmen/groundswomen | SOC 90 | 594 | 1 | 890 | Open |
| Clothing cutters, milliners, furriers | SOC 90 | 557 | 1 | 879 | Open |
| Education officers, school inspectors | SOC 90 | 232 | 1 | 878 | Open |
| Environmental health officers | SOC 90 | 348 | 1 | 878 | Open |
| Stores controllers | SOC 90 | 141 | 1 | 878 | Open |
| Hospital porters | SOC 90 | 950 | 1 | 864 | Open |
| Press stamping and automatic machine operatives | SOC 90 | 841 | 1 | 861 | Open |
| Dental practitioners | SOC 90 | 223 | 1 | 860 | Open |
| Other transport and machinery operatives n.e.c. | SOC 90 | 889 | 1 | 857 | Open |
| Librarians | SOC 90 | 270 | 1 | 855 | Open |
| Personnel and industrial relations officers | SOC 90 | 363 | 1 | 848 | Open |
| Photographers, camera, sound and video equipment operators | SOC 90 | 386 | 1 | 846 | Open |
| Glass product and ceramics finishers and decorators | SOC 90 | 591 | 1 | 842 | Open |
| Routine laboratory testers | SOC 90 | 864 | 1 | 842 | Open |
| Tobacco process operatives | SOC 90 | 802 | 1 | 842 | Open |
| Chemical, gas and petroleum process plant operatives | SOC 90 | 820 | 1 | 839 | Open |
| Computer engineers, installation and maintenance | SOC 90 | 526 | 1 | 832 | Open |
| Taxation experts | SOC 90 | 362 | 1 | 830 | Open |
| Collector salespersons and credit agents | SOC 90 | 730 | 1 | 829 | Open |
| Other metal making and treating process operatives n.e.c. | SOC 90 | 839 | 1 | 817 | Open |
| Spinners, doublers, twisters | SOC 90 | 812 | 1 | 814 | Open |
| Mechanical engineers | SOC 90 | 211 | 1 | 809 | Open |
| Credit controllers | SOC 90 | 130 | 1 | 808 | Open |
| Design and development engineers | SOC 90 | 216 | 1 | 807 | Open |
| Midwives | SOC 90 | 341 | 1 | 807 | Open |
| Librarians and related professionals | SOC 90 | 27 | 1 | 806 | Open |
| Protective service officers | SOC 90 | 15 | 1 | 806 | Open |
| Prison service officers (below principal officer) | SOC 90 | 612 | 1 | 803 | Open |
| Merchandisers | SOC 90 | 790 | 1 | 800 | Open |
| Other printing and related trades n.e.c. | SOC 90 | 569 | 1 | 800 | Open |
| Actuaries, economists and statisticians | SOC 90 | 252 | 1 | 793 | Open |
| Architectural and town planning technicians | SOC 90 | 303 | 1 | 789 | Open |
| Vehicle trades | SOC 90 | 54 | 1 | 789 | Open |
| Lift and car park attendants | SOC 90 | 955 | 1 | 788 | Open |
| Dental nurses | SOC 90 | 643 | 1 | 784 | Open |
| Other electrical/electronic trades n.e.c. | SOC 90 | 529 | 1 | 777 | Open |
| Playgroup leaders | SOC 90 | 651 | 1 | 770 | Open |
| Physiotherapists | SOC 90 | 343 | 1 | 769 | Open |
| Window dressers, floral arrangers | SOC 90 | 791 | 1 | 768 | Open |
| Police officers (inspector and above) | SOC 90 | 152 | 1 | 767 | Open |
| Beauticians and related occupations | SOC 90 | 661 | 1 | 765 | Open |
| Roundsmen/women and van salespersons | SOC 90 | 731 | 1 | 764 | Open |
| General managers; large companies and organisations | SOC 90 | 101 | 1 | 761 | Open |
| Metal working production and maintenance fitters | SOC 90 | 516 | 1 | 757 | Open |
| Other textiles, garments and related trades n.e.c. | SOC 90 | 559 | 1 | 757 | Open |
| Planning and quality control engineers | SOC 90 | 218 | 1 | 753 | Open |
| Biological scientists and biochemists | SOC 90 | 201 | 1 | 752 | Open |
| Customs and excise officers, immigration officers (customs: below chief preventive officer; excise: below surveyor) | SOC 90 | 613 | 1 | 752 | Open |
| Physicists, geologists and meteorologists | SOC 90 | 202 | 1 | 751 | Open |
| Cutting and slitting machine operatives (paper products etc) | SOC 90 | 822 | 1 | 750 | Open |
| Welding trades | SOC 90 | 537 | 1 | 745 | Open |
| Clergy | SOC 90 | 292 | 1 | 743 | Open |
| Farm owners and managers, horticulturists | SOC 90 | 160 | 1 | 743 | Open |
| Other craft and related occupations n.e.c. | SOC 90 | 599 | 1 | 742 | Open |
| Legal secretaries | SOC 90 | 451 | 1 | 735 | Open |
| Traffic wardens | SOC 90 | 614 | 1 | 733 | Open |
| Rail engine drivers and assistants | SOC 90 | 882 | 1 | 731 | Open |
| Medical secretaries | SOC 90 | 450 | 1 | 729 | Open |
| Importers and exporters | SOC 90 | 702 | 1 | 726 | Open |
| Town planners | SOC 90 | 261 | 1 | 722 | Open |
| Knitters | SOC 90 | 551 | 1 | 718 | Open |
| Other statutory and similar inspectors n.e.c. | SOC 90 | 395 | 1 | 712 | Open |
| Other machine tool setters and setter-operators n.e.c. (including CNC setter-operators) | SOC 90 | 519 | 1 | 710 | Open |
| Motor mechanics, auto engineers (including road patrol engineers) | SOC 90 | 540 | 1 | 705 | Open |
| Floorers, floor coverers, carpet fitters and planners, floor and wall tilers | SOC 90 | 506 | 1 | 703 | Open |
| Occupational hygienists and safety officers (health and safety) | SOC 90 | 396 | 1 | 701 | Open |
| Ship and aircraft officers, air traffic planners and controllers | SOC 90 | 33 | 1 | 697 | Open |
| Telephone fitters | SOC 90 | 523 | 1 | 694 | Open |
| Electrical engineers | SOC 90 | 212 | 1 | 692 | Open |
| Other engineers and technologists n.e.c. | SOC 90 | 219 | 1 | 688 | Open |
| Air traffic planners and controllers | SOC 90 | 330 | 1 | 678 | Open |
| Originators, compositors and print preparers | SOC 90 | 560 | 1 | 677 | Open |
| Managers in warehousing and other materials handling | SOC 90 | 142 | 1 | 672 | Open |
| Centre, capstan, turret and other lathe setters and setter-operators | SOC 90 | 510 | 1 | 661 | Open |
| Weavers | SOC 90 | 550 | 1 | 660 | Open |
| Coach trimmers, upholsterers and mattress makers | SOC 90 | 554 | 1 | 655 | Open |
| Quantity surveyors | SOC 90 | 312 | 1 | 653 | Open |
| Archivists and curators | SOC 90 | 271 | 1 | 641 | Open |
| Other occupations in construction | SOC 90 | 92 | 1 | 633 | Open |
| Railway station staff | SOC 90 | 631 | 1 | 633 | Open |
| Hotel porters | SOC 90 | 951 | 1 | 632 | Open |
| Dispensing opticians | SOC 90 | 345 | 1 | 625 | Open |
| Engineering technicians | SOC 90 | 301 | 1 | 620 | Open |
| Mechanical plant drivers and operatives (earth moving and civil engineering) | SOC 90 | 885 | 1 | 620 | Open |
| Industrial designers | SOC 90 | 382 | 1 | 619 | Open |
| Judges and officers of the Court | SOC 90 | 240 | 1 | 619 | Open |
| Garage managers and proprietors | SOC 90 | 171 | 1 | 617 | Open |
| Undertakers | SOC 90 | 690 | 1 | 617 | Open |
| Managers in farming, horticulture, forestry and fishing | SOC 90 | 16 | 1 | 600 | Open |
| Other chemicals, paper, plastics and related process operatives n.e.c. | SOC 90 | 829 | 1 | 600 | Open |
| Other building and civil engineering labourers n.e.c. | SOC 90 | 929 | 1 | 594 | Open |
| Scrap dealers, scrap metal merchants | SOC 90 | 733 | 1 | 592 | Open |
| Electroplaters, galvanisers, colour coaters | SOC 90 | 834 | 1 | 590 | Open |
| Washers, screeners and crushers in mines and quarries | SOC 90 | 890 | 1 | 589 | Open |
| Electronic engineers | SOC 90 | 213 | 1 | 576 | Open |
| Printers | SOC 90 | 561 | 1 | 566 | Open |
| Warp preparers, bleachers, dyers and finishers | SOC 90 | 552 | 1 | 566 | Open |
| Organisation and methods and work study managers | SOC 90 | 125 | 1 | 564 | Open |
| Process and production engineers | SOC 90 | 217 | 1 | 563 | Open |
| Slingers | SOC 90 | 932 | 1 | 556 | Open |
| Plumbers, heating and ventilating engineers and related trades | SOC 90 | 532 | 1 | 554 | Open |
| Barbenders, steel fixers | SOC 90 | 536 | 1 | 552 | Open |
| Fishing and related workers | SOC 90 | 903 | 1 | 549 | Open |
| Other construction trades n.e.c. | SOC 90 | 509 | 1 | 548 | Open |
| Synthetic fibre makers | SOC 90 | 826 | 1 | 541 | Open |
| Bricklayers, masons | SOC 90 | 500 | 1 | 539 | Open |
| Marine, insurance and other surveyors | SOC 90 | 313 | 1 | 536 | Open |
| Coach painters, other spray painters | SOC 90 | 596 | 1 | 535 | Open |
| Chemical engineers | SOC 90 | 215 | 1 | 533 | Open |
| Mates to woodworking trades workers | SOC 90 | 920 | 1 | 532 | Open |
| Office machinery mechanics | SOC 90 | 598 | 1 | 532 | Open |
| Rail transport inspectors, supervisors and guards | SOC 90 | 881 | 1 | 532 | Open |
| Woodworking machine operatives | SOC 90 | 897 | 1 | 532 | Open |
| Professional athletes, sports officials | SOC 90 | 387 | 1 | 531 | Open |
| Winders, reelers | SOC 90 | 813 | 1 | 524 | Open |
| Construction and related operatives | SOC 90 | 896 | 1 | 523 | Open |
| Press setters and setter-operators | SOC 90 | 514 | 1 | 518 | Open |
| Tailors and dressmakers | SOC 90 | 556 | 1 | 516 | Open |
| Precision instrument makers and repairers | SOC 90 | 517 | 1 | 514 | Open |
| Prison officers (principal officer and above) | SOC 90 | 154 | 1 | 514 | Open |
| Other woodworking trades n.e.c. | SOC 90 | 579 | 1 | 508 | Open |
| Screen printers | SOC 90 | 563 | 1 | 506 | Open |
| Ophthalmic opticians | SOC 90 | 222 | 1 | 505 | Open |
| Painters and decorators | SOC 90 | 507 | 1 | 502 | Open |
| Mains and service pipe layers, pipe jointers | SOC 90 | 895 | 1 | 498 | Open |
| Metal dressing operatives | SOC 90 | 843 | 1 | 496 | Open |
| Shot blasters | SOC 90 | 844 | 1 | 496 | Open |
| Crane drivers | SOC 90 | 886 | 1 | 495 | Open |
| Inspectors of factories, utilities and trading standards | SOC 90 | 394 | 1 | 491 | Open |
| Housekeepers (non-domestic) | SOC 90 | 671 | 1 | 489 | Open |
| Oilers, greasers, lubricators | SOC 90 | 894 | 1 | 489 | Open |
| Musicians | SOC 90 | 385 | 1 | 488 | Open |
| Road sweepers | SOC 90 | 957 | 1 | 488 | Open |
| Annealers, hardeners, temperers (metal) | SOC 90 | 833 | 1 | 485 | Open |
| Window cleaners | SOC 90 | 956 | 1 | 485 | Open |
| Domestic housekeepers and related occupations | SOC 90 | 670 | 1 | 482 | Open |
