Salaries by occupation
Every occupation in SOC 2020549 occupations, the most widely published first.
8,236occupations
5countries by ISCO-08
1,432ISCO-08 codes
14classifications
SOC 2020
Open one for its pay in each country that publishes it.
| Occupation | Classification | Code | Countries | Series | |
|---|---|---|---|---|---|
| Administrative and secretarial occupations | SOC 2020 | 4 | 1 | 1612 | Open |
| Caring, leisure and other service occupations | SOC 2020 | 6 | 1 | 1612 | Open |
| Administrative occupations | SOC 2020 | 41 | 1 | 1611 | Open |
| Professional occupations | SOC 2020 | 2 | 1 | 1611 | Open |
| Sales and customer service occupations | SOC 2020 | 7 | 1 | 1611 | Open |
| Sales occupations | SOC 2020 | 71 | 1 | 1607 | Open |
| Sales Assistants and Retail Cashiers | SOC 2020 | 711 | 1 | 1604 | Open |
| Caring personal service occupations | SOC 2020 | 61 | 1 | 1601 | Open |
| Customer Service Occupations | SOC 2020 | 721 | 1 | 1600 | Open |
| Customer service occupations | SOC 2020 | 72 | 1 | 1600 | Open |
| Sales and retail assistants | SOC 2020 | 7111 | 1 | 1599 | Open |
| Elementary occupations | SOC 2020 | 9 | 1 | 1598 | Open |
| Caring Personal Services | SOC 2020 | 613 | 1 | 1594 | Open |
| Elementary administration and service occupations | SOC 2020 | 92 | 1 | 1594 | Open |
| Customer service occupations n.e.c. | SOC 2020 | 7219 | 1 | 1592 | Open |
| Associate professional occupations | SOC 2020 | 3 | 1 | 1590 | Open |
| Process, plant and machine operatives | SOC 2020 | 8 | 1 | 1589 | Open |
| Skilled trades occupations | SOC 2020 | 5 | 1 | 1588 | Open |
| Managers, directors and senior officials | SOC 2020 | 1 | 1 | 1586 | Open |
| Other Administrative Occupations | SOC 2020 | 415 | 1 | 1586 | Open |
| Teaching and other educational professionals | SOC 2020 | 23 | 1 | 1585 | Open |
| Other administrative occupations n.e.c. | SOC 2020 | 4159 | 1 | 1584 | Open |
| Business, media and public service professionals | SOC 2020 | 24 | 1 | 1583 | Open |
| Teaching Professionals | SOC 2020 | 231 | 1 | 1583 | Open |
| Health professionals | SOC 2020 | 22 | 1 | 1580 | Open |
| Administrative Occupations: Finance | SOC 2020 | 412 | 1 | 1575 | Open |
| Other Elementary Services Occupations | SOC 2020 | 926 | 1 | 1574 | Open |
| Corporate managers and directors | SOC 2020 | 11 | 1 | 1569 | Open |
| Science, research, engineering and technology professionals | SOC 2020 | 21 | 1 | 1565 | Open |
| Business and public service associate professionals | SOC 2020 | 35 | 1 | 1564 | Open |
| Textiles, printing and other skilled trades | SOC 2020 | 54 | 1 | 1563 | Open |
| Nursing Professionals | SOC 2020 | 223 | 1 | 1560 | Open |
| Food Preparation and Hospitality Trades | SOC 2020 | 543 | 1 | 1551 | Open |
| Leisure, travel and related personal service occupations | SOC 2020 | 62 | 1 | 1548 | Open |
| Nursing auxiliaries and assistants | SOC 2020 | 6131 | 1 | 1548 | Open |
| Elementary Cleaning Occupations | SOC 2020 | 922 | 1 | 1547 | Open |
| Care workers and home carers | SOC 2020 | 6135 | 1 | 1545 | Open |
| Administrative Occupations: Records | SOC 2020 | 413 | 1 | 1544 | Open |
| Process, plant and machine operatives | SOC 2020 | 81 | 1 | 1542 | Open |
| Secondary education teaching professionals | SOC 2020 | 2313 | 1 | 1542 | Open |
| Other nursing professionals | SOC 2020 | 2237 | 1 | 1537 | Open |
| Secretarial and Related Occupations | SOC 2020 | 421 | 1 | 1536 | Open |
| Secretarial and related occupations | SOC 2020 | 42 | 1 | 1536 | Open |
| Science, engineering and technology associate professionals | SOC 2020 | 31 | 1 | 1530 | Open |
| Cleaners and domestics | SOC 2020 | 9223 | 1 | 1528 | Open |
| Elementary Storage Occupations | SOC 2020 | 925 | 1 | 1525 | Open |
| Kitchen and catering assistants | SOC 2020 | 9263 | 1 | 1521 | Open |
| Warehouse operatives | SOC 2020 | 9252 | 1 | 1519 | Open |
| Other managers and proprietors | SOC 2020 | 12 | 1 | 1514 | Open |
| Health and social care associate professionals | SOC 2020 | 32 | 1 | 1513 | Open |
| Book-keepers, payroll managers and wages clerks | SOC 2020 | 4122 | 1 | 1509 | Open |
| Transport and mobile machine drivers and operatives | SOC 2020 | 82 | 1 | 1508 | Open |
| Administrative Occupations: Government and Related Organisations | SOC 2020 | 411 | 1 | 1504 | Open |
| Road Transport Drivers | SOC 2020 | 821 | 1 | 1500 | Open |
| Teaching and Childcare Support Occupations | SOC 2020 | 611 | 1 | 1494 | Open |
| Functional Managers and Directors | SOC 2020 | 113 | 1 | 1487 | Open |
| Primary education teaching professionals | SOC 2020 | 2314 | 1 | 1486 | Open |
| Receptionists | SOC 2020 | 4216 | 1 | 1484 | Open |
| National government administrative occupations | SOC 2020 | 4111 | 1 | 1478 | Open |
| Elementary Administration Occupations | SOC 2020 | 921 | 1 | 1476 | Open |
| Postal workers, mail sorters and messengers | SOC 2020 | 9211 | 1 | 1475 | Open |
| Managers and Directors in Retail and Wholesale | SOC 2020 | 115 | 1 | 1473 | Open |
| Managers and directors in retail and wholesale | SOC 2020 | 1150 | 1 | 1473 | Open |
| Information Technology Professionals | SOC 2020 | 213 | 1 | 1471 | Open |
| Production Managers and Directors | SOC 2020 | 112 | 1 | 1471 | Open |
| Welfare and Housing Associate Professionals | SOC 2020 | 322 | 1 | 1471 | Open |
| Administrative Occupations: Office Managers and Supervisors | SOC 2020 | 414 | 1 | 1465 | Open |
| Chefs | SOC 2020 | 5434 | 1 | 1465 | Open |
| Science, Engineering and Production Technicians | SOC 2020 | 311 | 1 | 1464 | Open |
| Business, Research and Administrative Professionals | SOC 2020 | 243 | 1 | 1462 | Open |
| Production managers and directors in manufacturing | SOC 2020 | 1121 | 1 | 1462 | Open |
| Medical Practitioners | SOC 2020 | 221 | 1 | 1460 | Open |
| Sales, Marketing and Related Associate Professionals | SOC 2020 | 355 | 1 | 1460 | Open |
| Housekeeping and Related Services | SOC 2020 | 623 | 1 | 1459 | Open |
| Shopkeepers and Sales Supervisors | SOC 2020 | 713 | 1 | 1455 | Open |
| Sales supervisors - retail and wholesale | SOC 2020 | 7132 | 1 | 1440 | Open |
| Process Operatives | SOC 2020 | 811 | 1 | 1436 | Open |
| Teaching assistants | SOC 2020 | 6112 | 1 | 1433 | Open |
| HR, Training and Other Vocational Associate Guidance Professionals | SOC 2020 | 357 | 1 | 1431 | Open |
| Elementary Security Occupations | SOC 2020 | 923 | 1 | 1429 | Open |
| Other Health Professionals | SOC 2020 | 225 | 1 | 1426 | Open |
| Welfare Professionals | SOC 2020 | 246 | 1 | 1422 | Open |
| Finance Professionals | SOC 2020 | 242 | 1 | 1410 | Open |
| Skilled metal, electrical and electronic trades | SOC 2020 | 52 | 1 | 1409 | Open |
| Financial managers and directors | SOC 2020 | 1131 | 1 | 1407 | Open |
| Business Associate Professionals | SOC 2020 | 354 | 1 | 1406 | Open |
| Therapy Professionals | SOC 2020 | 222 | 1 | 1399 | Open |
| Higher education teaching professionals | SOC 2020 | 2311 | 1 | 1396 | Open |
| Elementary trades and related occupations | SOC 2020 | 91 | 1 | 1394 | Open |
| Assemblers and Routine Operatives | SOC 2020 | 814 | 1 | 1384 | Open |
| Bank and post office clerks | SOC 2020 | 4123 | 1 | 1371 | Open |
| Leisure and Travel Services | SOC 2020 | 621 | 1 | 1371 | Open |
| Food, drink and tobacco process operatives | SOC 2020 | 8111 | 1 | 1369 | Open |
| Information Technology Technicians | SOC 2020 | 313 | 1 | 1368 | Open |
| Records clerks and assistants | SOC 2020 | 4131 | 1 | 1364 | Open |
| Educational support assistants | SOC 2020 | 6113 | 1 | 1361 | Open |
| Office managers | SOC 2020 | 4141 | 1 | 1360 | Open |
| Specialist medical practitioners | SOC 2020 | 2212 | 1 | 1359 | Open |
| Elementary Process Plant Occupations | SOC 2020 | 913 | 1 | 1354 | Open |
| Waiters and waitresses | SOC 2020 | 9264 | 1 | 1354 | Open |
| Managers and Proprietors in Other Services | SOC 2020 | 125 | 1 | 1344 | Open |
| Culture, media and sports occupations | SOC 2020 | 34 | 1 | 1341 | Open |
| Personal assistants and other secretaries | SOC 2020 | 4215 | 1 | 1334 | Open |
| Science, engineering and production technicians n.e.c. | SOC 2020 | 3119 | 1 | 1332 | Open |
| Welfare and housing associate professionals n.e.c. | SOC 2020 | 3229 | 1 | 1321 | Open |
| Financial administrative occupations n.e.c. | SOC 2020 | 4129 | 1 | 1319 | Open |
| Sales accounts and business development managers | SOC 2020 | 3556 | 1 | 1318 | Open |
| Other Educational Professionals | SOC 2020 | 232 | 1 | 1312 | Open |
| Business and Financial Project Management Professionals | SOC 2020 | 244 | 1 | 1311 | Open |
| Business and financial project management professionals | SOC 2020 | 2440 | 1 | 1311 | Open |
| Stock control clerks and assistants | SOC 2020 | 4133 | 1 | 1308 | Open |
| Social workers | SOC 2020 | 2461 | 1 | 1306 | Open |
| Finance Associate Professionals | SOC 2020 | 353 | 1 | 1304 | Open |
| Retail cashiers and check-out operators | SOC 2020 | 7112 | 1 | 1301 | Open |
| Other vocational and industrial trainers | SOC 2020 | 3574 | 1 | 1299 | Open |
| Generalist medical practitioners | SOC 2020 | 2211 | 1 | 1287 | Open |
| Protective Service Occupations | SOC 2020 | 331 | 1 | 1287 | Open |
| Protective service occupations | SOC 2020 | 33 | 1 | 1287 | Open |
| Call and contact centre occupations | SOC 2020 | 7211 | 1 | 1283 | Open |
| Senior care workers | SOC 2020 | 6136 | 1 | 1283 | Open |
| Human resources and industrial relations officers | SOC 2020 | 3571 | 1 | 1282 | Open |
| Public Services Associate Professionals | SOC 2020 | 356 | 1 | 1279 | Open |
| Public services associate professionals | SOC 2020 | 3560 | 1 | 1279 | Open |
| Management consultants and business analysts | SOC 2020 | 2431 | 1 | 1276 | Open |
| Marketing associate professionals | SOC 2020 | 3554 | 1 | 1273 | Open |
| Human resource managers and directors | SOC 2020 | 1136 | 1 | 1269 | Open |
| Managers and Proprietors in Hospitality and Leisure Services | SOC 2020 | 122 | 1 | 1267 | Open |
| Nurse practitioners | SOC 2020 | 2234 | 1 | 1265 | Open |
| Youth and community workers | SOC 2020 | 3221 | 1 | 1265 | Open |
| Delivery drivers and couriers | SOC 2020 | 8214 | 1 | 1260 | Open |
| Engineering Professionals | SOC 2020 | 212 | 1 | 1260 | Open |
| Caretakers | SOC 2020 | 6232 | 1 | 1257 | Open |
| Legal Professionals | SOC 2020 | 241 | 1 | 1256 | Open |
| Metal Machining, Fitting and Instrument Making Trades | SOC 2020 | 522 | 1 | 1254 | Open |
| Financial accounts managers | SOC 2020 | 3534 | 1 | 1251 | Open |
| IT user support technicians | SOC 2020 | 3132 | 1 | 1248 | Open |
| Quality and Regulatory Professionals | SOC 2020 | 248 | 1 | 1248 | Open |
| Bar staff | SOC 2020 | 9265 | 1 | 1247 | Open |
| Finance and investment analysts and advisers | SOC 2020 | 2422 | 1 | 1247 | Open |
| Security guards and related occupations | SOC 2020 | 9231 | 1 | 1246 | Open |
| Natural and Social Science Professionals | SOC 2020 | 211 | 1 | 1239 | Open |
| Other health professionals n.e.c. | SOC 2020 | 2259 | 1 | 1236 | Open |
| Construction Operatives | SOC 2020 | 815 | 1 | 1234 | Open |
| Bus and coach drivers | SOC 2020 | 8212 | 1 | 1233 | Open |
| Pharmacists | SOC 2020 | 2251 | 1 | 1224 | Open |
| Business associate professionals n.e.c. | SOC 2020 | 3549 | 1 | 1223 | Open |
| Packers, bottlers, canners and fillers | SOC 2020 | 9132 | 1 | 1220 | Open |
| Marketing, sales and advertising directors | SOC 2020 | 1132 | 1 | 1219 | Open |
| Head teachers and principals | SOC 2020 | 2321 | 1 | 1216 | Open |
| Skilled construction and building trades | SOC 2020 | 53 | 1 | 1213 | Open |
| Architects, Chartered Architectural Technologists, Planning Officers, Surveyors and Construction Professionals | SOC 2020 | 245 | 1 | 1211 | Open |
| Business and related research professionals | SOC 2020 | 2434 | 1 | 1211 | Open |
| Managers in Logistics, Warehousing and Transport | SOC 2020 | 124 | 1 | 1209 | Open |
| Physiotherapists | SOC 2020 | 2221 | 1 | 1208 | Open |
| Bar and catering supervisors | SOC 2020 | 9261 | 1 | 1206 | Open |
| Programmers and software development professionals | SOC 2020 | 2134 | 1 | 1204 | Open |
| Road transport drivers n.e.c. | SOC 2020 | 8219 | 1 | 1204 | Open |
| Sales administrators | SOC 2020 | 4151 | 1 | 1200 | Open |
| Further education teaching professionals | SOC 2020 | 2312 | 1 | 1198 | Open |
| Cleaning and Housekeeping Managers and Supervisors | SOC 2020 | 624 | 1 | 1197 | Open |
| Cleaning and housekeeping managers and supervisors | SOC 2020 | 6240 | 1 | 1197 | Open |
| Local government administrative occupations | SOC 2020 | 4112 | 1 | 1193 | Open |
| Pharmacy and optical dispensing assistants | SOC 2020 | 7114 | 1 | 1188 | Open |
| Construction operatives n.e.c. | SOC 2020 | 8159 | 1 | 1187 | Open |
| Health Associate Professionals | SOC 2020 | 321 | 1 | 1186 | Open |
| Cooks | SOC 2020 | 5435 | 1 | 1180 | Open |
| Police officers (sergeant and below) | SOC 2020 | 3312 | 1 | 1178 | Open |
| Chartered and certified accountants | SOC 2020 | 2421 | 1 | 1176 | Open |
| Property, housing and estate managers | SOC 2020 | 1251 | 1 | 1176 | Open |
| Business sales executives | SOC 2020 | 3552 | 1 | 1174 | Open |
| Metal working production and maintenance fitters | SOC 2020 | 5223 | 1 | 1168 | Open |
| Teaching and Childcare Associate Professionals | SOC 2020 | 323 | 1 | 1165 | Open |
| Hairdressers and Related Services | SOC 2020 | 622 | 1 | 1164 | Open |
| Sales Related Occupations | SOC 2020 | 712 | 1 | 1163 | Open |
| Solicitors and lawyers | SOC 2020 | 2412 | 1 | 1156 | Open |
| Assemblers and routine operatives n.e.c. | SOC 2020 | 8149 | 1 | 1154 | Open |
| Catering and bar managers | SOC 2020 | 5436 | 1 | 1154 | Open |
| Agricultural and Related Trades | SOC 2020 | 511 | 1 | 1153 | Open |
| Skilled agricultural and related trades | SOC 2020 | 51 | 1 | 1153 | Open |
| Customer service managers | SOC 2020 | 4143 | 1 | 1151 | Open |
| Laboratory technicians | SOC 2020 | 3111 | 1 | 1149 | Open |
| Office supervisors | SOC 2020 | 4142 | 1 | 1149 | Open |
| Community nurses | SOC 2020 | 2232 | 1 | 1141 | Open |
| Electrical and Electronic Trades | SOC 2020 | 524 | 1 | 1140 | Open |
| IT managers | SOC 2020 | 2132 | 1 | 1136 | Open |
| Quality assurance and regulatory professionals | SOC 2020 | 2482 | 1 | 1136 | Open |
| Transport and distribution clerks and assistants | SOC 2020 | 4134 | 1 | 1132 | Open |
| Pensions and insurance clerks and assistants | SOC 2020 | 4132 | 1 | 1122 | Open |
| Media Professionals | SOC 2020 | 249 | 1 | 1115 | Open |
| Finance officers | SOC 2020 | 4124 | 1 | 1113 | Open |
| Marketing and commercial managers | SOC 2020 | 2432 | 1 | 1109 | Open |
| Regulatory Associate Professionals | SOC 2020 | 358 | 1 | 1108 | Open |
| Restaurant and catering establishment managers and proprietors | SOC 2020 | 1222 | 1 | 1103 | Open |
| Specialist nurses | SOC 2020 | 2233 | 1 | 1096 | Open |
| Project support officers | SOC 2020 | 3543 | 1 | 1095 | Open |
| Health and Social Services Managers and Directors | SOC 2020 | 117 | 1 | 1088 | Open |
| Large goods vehicle drivers | SOC 2020 | 8211 | 1 | 1088 | Open |
| Construction and Building Trades | SOC 2020 | 531 | 1 | 1086 | Open |
| Sports and leisure assistants | SOC 2020 | 6211 | 1 | 1083 | Open |
| Child and early years officers | SOC 2020 | 3222 | 1 | 1081 | Open |
| Housing officers | SOC 2020 | 3223 | 1 | 1080 | Open |
| Functional managers and directors n.e.c. | SOC 2020 | 1139 | 1 | 1079 | Open |
| Housekeepers and related occupations | SOC 2020 | 6231 | 1 | 1071 | Open |
| Business, research and administrative professionals n.e.c. | SOC 2020 | 2439 | 1 | 1070 | Open |
| Artistic, Literary and Media Occupations | SOC 2020 | 341 | 1 | 1069 | Open |
| Sports and Fitness Occupations | SOC 2020 | 343 | 1 | 1068 | Open |
| Early education and childcare practitioners | SOC 2020 | 3232 | 1 | 1067 | Open |
| Chief Executives and Senior Officials | SOC 2020 | 111 | 1 | 1063 | Open |
| Managers and Proprietors in Health and Care Services | SOC 2020 | 123 | 1 | 1061 | Open |
| Medical radiographers | SOC 2020 | 2254 | 1 | 1060 | Open |
| Managers in storage and warehousing | SOC 2020 | 1242 | 1 | 1059 | Open |
| IT business analysts, architects and systems designers | SOC 2020 | 2133 | 1 | 1058 | Open |
| Elementary administration occupations n.e.c. | SOC 2020 | 9219 | 1 | 1056 | Open |
| IT operations technicians | SOC 2020 | 3131 | 1 | 1053 | Open |
| Early education and childcare assistants | SOC 2020 | 6111 | 1 | 1052 | Open |
| Research and Development (R&D) and Other Research Professionals | SOC 2020 | 216 | 1 | 1051 | Open |
| Animal Care and Control Services | SOC 2020 | 612 | 1 | 1049 | Open |
| Hairdressers and barbers | SOC 2020 | 6221 | 1 | 1045 | Open |
| Conservation and Environment Professionals | SOC 2020 | 215 | 1 | 1041 | Open |
| Buyers and procurement officers | SOC 2020 | 3551 | 1 | 1038 | Open |
| Data analysts | SOC 2020 | 3544 | 1 | 1035 | Open |
| Chief executives and senior officials | SOC 2020 | 1111 | 1 | 1027 | Open |
| Health services and public health managers and directors | SOC 2020 | 1171 | 1 | 1026 | Open |
| Health and safety managers and officers | SOC 2020 | 3582 | 1 | 1024 | Open |
| Information technology professionals n.e.c. | SOC 2020 | 2139 | 1 | 1019 | Open |
| Occupational therapists | SOC 2020 | 2222 | 1 | 1012 | Open |
| Biochemists and biomedical scientists | SOC 2020 | 2113 | 1 | 1006 | Open |
| Midwifery nurses | SOC 2020 | 2231 | 1 | 1003 | Open |
| Estimators, valuers and assessors | SOC 2020 | 3541 | 1 | 1002 | Open |
| Research and development (R&D) managers | SOC 2020 | 2161 | 1 | 996 | Open |
| Web and Multimedia Design Professionals | SOC 2020 | 214 | 1 | 993 | Open |
| Quality control and planning engineers | SOC 2020 | 2481 | 1 | 990 | Open |
| Customer Service Supervisors | SOC 2020 | 722 | 1 | 989 | Open |
| Customer service supervisors | SOC 2020 | 7220 | 1 | 989 | Open |
| Engineering professionals n.e.c. | SOC 2020 | 2129 | 1 | 987 | Open |
| Medical secretaries | SOC 2020 | 4211 | 1 | 984 | Open |
| Elementary Agricultural Occupations | SOC 2020 | 911 | 1 | 981 | Open |
| Engineering technicians | SOC 2020 | 3113 | 1 | 979 | Open |
| Fire service officers (watch manager and below) | SOC 2020 | 3313 | 1 | 977 | Open |
| Purchasing managers and directors | SOC 2020 | 1134 | 1 | 971 | Open |
| Residential, day and domiciliary care managers and proprietors | SOC 2020 | 1232 | 1 | 971 | Open |
| Vehicle Trades | SOC 2020 | 523 | 1 | 971 | Open |
| Elementary process plant occupations n.e.c. | SOC 2020 | 9139 | 1 | 965 | Open |
| Dental nurses | SOC 2020 | 6133 | 1 | 964 | Open |
| Special needs education teaching professionals | SOC 2020 | 2316 | 1 | 963 | Open |
| Air travel assistants | SOC 2020 | 6213 | 1 | 957 | Open |
| Animal care services occupations n.e.c. | SOC 2020 | 6129 | 1 | 956 | Open |
| Education managers | SOC 2020 | 2322 | 1 | 956 | Open |
| Environment professionals | SOC 2020 | 2152 | 1 | 956 | Open |
| Production managers and directors in construction | SOC 2020 | 1122 | 1 | 954 | Open |
| Graphic and multimedia designers | SOC 2020 | 2142 | 1 | 952 | Open |
| Planning, process and production technicians | SOC 2020 | 3116 | 1 | 951 | Open |
| Design Occupations | SOC 2020 | 342 | 1 | 946 | Open |
| Chartered surveyors | SOC 2020 | 2454 | 1 | 943 | Open |
| Routine inspectors and testers | SOC 2020 | 8143 | 1 | 936 | Open |
| Ambulance staff (excluding paramedics) | SOC 2020 | 6132 | 1 | 933 | Open |
| Natural and social science professionals n.e.c. | SOC 2020 | 2119 | 1 | 932 | Open |
| Credit controllers | SOC 2020 | 4121 | 1 | 931 | Open |
| Teaching professionals n.e.c. | SOC 2020 | 2319 | 1 | 931 | Open |
| Paramedics | SOC 2020 | 2255 | 1 | 931 | Open |
| Legal Associate Professionals | SOC 2020 | 352 | 1 | 926 | Open |
| Legal associate professionals | SOC 2020 | 3520 | 1 | 926 | Open |
| Other Drivers and Transport Operatives | SOC 2020 | 823 | 1 | 924 | Open |
| CAD, Drawing and Architectural Technicians | SOC 2020 | 312 | 1 | 920 | Open |
| CAD, drawing and architectural technicians | SOC 2020 | 3120 | 1 | 920 | Open |
| Library clerks and assistants | SOC 2020 | 4135 | 1 | 912 | Open |
| Managers in transport and distribution | SOC 2020 | 1241 | 1 | 912 | Open |
| Clergy | SOC 2020 | 2463 | 1 | 910 | Open |
| Elementary Construction Occupations | SOC 2020 | 912 | 1 | 908 | Open |
| Higher level teaching assistants | SOC 2020 | 3231 | 1 | 907 | Open |
| Travel agents | SOC 2020 | 6212 | 1 | 906 | Open |
| Engineering project managers and project engineers | SOC 2020 | 2127 | 1 | 904 | Open |
| Legal secretaries | SOC 2020 | 4212 | 1 | 901 | Open |
| Sports coaches, instructors and officials | SOC 2020 | 3432 | 1 | 900 | Open |
| Elementary storage supervisors | SOC 2020 | 9251 | 1 | 899 | Open |
| Medical and dental technicians | SOC 2020 | 3213 | 1 | 894 | Open |
| Sales related occupations n.e.c. | SOC 2020 | 7129 | 1 | 893 | Open |
| Plant and Machine Operatives | SOC 2020 | 813 | 1 | 892 | Open |
| Information technology directors | SOC 2020 | 1137 | 1 | 891 | Open |
| Events managers and organisers | SOC 2020 | 3557 | 1 | 889 | Open |
| Other Skilled Trades | SOC 2020 | 544 | 1 | 888 | Open |
| Assemblers (vehicles and metal goods) | SOC 2020 | 8142 | 1 | 887 | Open |
| Database administrators and web content technicians | SOC 2020 | 3133 | 1 | 887 | Open |
| Industrial cleaning process occupations | SOC 2020 | 9131 | 1 | 887 | Open |
| Quality assurance technicians | SOC 2020 | 3115 | 1 | 887 | Open |
| Mobile Machine Drivers and Operatives | SOC 2020 | 822 | 1 | 885 | Open |
| School secretaries | SOC 2020 | 4213 | 1 | 883 | Open |
| Beauticians and related occupations | SOC 2020 | 6222 | 1 | 881 | Open |
| Community and Civil Enforcement Occupations | SOC 2020 | 631 | 1 | 880 | Open |
| Community and civil enforcement occupations | SOC 2020 | 63 | 1 | 880 | Open |
| Civil engineers | SOC 2020 | 2121 | 1 | 879 | Open |
| Architects | SOC 2020 | 2451 | 1 | 872 | Open |
| Financial and accounting technicians | SOC 2020 | 3533 | 1 | 870 | Open |
| Protective service associate professionals n.e.c. | SOC 2020 | 3319 | 1 | 870 | Open |
| Leisure and sports managers | SOC 2020 | 1224 | 1 | 869 | Open |
| Vehicle technicians, mechanics and electricians | SOC 2020 | 5231 | 1 | 868 | Open |
| Human resources administrative occupations | SOC 2020 | 4136 | 1 | 867 | Open |
| Elementary construction occupations n.e.c. | SOC 2020 | 9129 | 1 | 865 | Open |
| IT project managers | SOC 2020 | 2131 | 1 | 865 | Open |
| Public relations professionals | SOC 2020 | 2493 | 1 | 865 | Open |
| Skilled Metal, Electrical and Electronic Trades Supervisors | SOC 2020 | 525 | 1 | 864 | Open |
| Skilled metal, electrical and electronic trades supervisors | SOC 2020 | 5250 | 1 | 864 | Open |
| Production, Factory and Assembly Supervisors | SOC 2020 | 816 | 1 | 863 | Open |
| Production, factory and assembly supervisors | SOC 2020 | 8160 | 1 | 863 | Open |
| Assemblers (electrical and electronic products) | SOC 2020 | 8141 | 1 | 843 | Open |
| Launderers, dry cleaners and pressers | SOC 2020 | 9224 | 1 | 837 | Open |
| Legal professionals n.e.c. | SOC 2020 | 2419 | 1 | 837 | Open |
| Electricians and electrical fitters | SOC 2020 | 5241 | 1 | 836 | Open |
| Production and process engineers | SOC 2020 | 2125 | 1 | 830 | Open |
| Undertakers, mortuary and crematorium assistants | SOC 2020 | 6138 | 1 | 829 | Open |
| Managers and proprietors in other services n.e.c. | SOC 2020 | 1259 | 1 | 823 | Open |
| Data entry administrators | SOC 2020 | 4152 | 1 | 814 | Open |
| Gardeners and landscape gardeners | SOC 2020 | 5113 | 1 | 814 | Open |
| Quantity surveyors | SOC 2020 | 2453 | 1 | 810 | Open |
| Elementary Sales Occupations | SOC 2020 | 924 | 1 | 809 | Open |
| School midday and crossing patrol occupations | SOC 2020 | 9232 | 1 | 808 | Open |
| Communication operators | SOC 2020 | 7213 | 1 | 801 | Open |
| Pharmaceutical technicians | SOC 2020 | 3212 | 1 | 798 | Open |
| Delivery operatives | SOC 2020 | 9253 | 1 | 797 | Open |
| Construction and building trades n.e.c. | SOC 2020 | 5319 | 1 | 793 | Open |
| Textiles and Garments Trades | SOC 2020 | 541 | 1 | 792 | Open |
| Mobile machine drivers and operatives n.e.c. | SOC 2020 | 8229 | 1 | 791 | Open |
| Estate agents and auctioneers | SOC 2020 | 3555 | 1 | 787 | Open |
| Farm workers | SOC 2020 | 9111 | 1 | 787 | Open |
| Building Finishing Trades | SOC 2020 | 532 | 1 | 785 | Open |
| Rail travel assistants | SOC 2020 | 6214 | 1 | 784 | Open |
| Debt, rent and other cash collectors | SOC 2020 | 7122 | 1 | 774 | Open |
| Butchers | SOC 2020 | 5431 | 1 | 772 | Open |
| Construction and Building Trades Supervisors | SOC 2020 | 533 | 1 | 769 | Open |
| Construction and building trades supervisors | SOC 2020 | 5330 | 1 | 769 | Open |
| Librarians and Related Professionals | SOC 2020 | 247 | 1 | 768 | Open |
| Plumbers & heating and ventilating installers and repairers | SOC 2020 | 5315 | 1 | 766 | Open |
| Metal Forming, Welding and Related Trades | SOC 2020 | 521 | 1 | 765 | Open |
| Taxation experts | SOC 2020 | 2423 | 1 | 765 | Open |
| Electrical service and maintenance mechanics and repairers | SOC 2020 | 5246 | 1 | 764 | Open |
| Printing Trades | SOC 2020 | 542 | 1 | 760 | Open |
| Actuaries, economists and statisticians | SOC 2020 | 2433 | 1 | 756 | Open |
| Early education and childcare services managers | SOC 2020 | 2324 | 1 | 756 | Open |
| Advertising accounts managers and creative directors | SOC 2020 | 2494 | 1 | 755 | Open |
| Electrical engineers | SOC 2020 | 2123 | 1 | 755 | Open |
| Sewing machinists | SOC 2020 | 8146 | 1 | 755 | Open |
| Shelf fillers | SOC 2020 | 9241 | 1 | 753 | Open |
| Carpenters and joiners | SOC 2020 | 5316 | 1 | 746 | Open |
| Metal machining setters and setter-operators | SOC 2020 | 5221 | 1 | 746 | Open |
| Bakers and flour confectioners | SOC 2020 | 5432 | 1 | 739 | Open |
| Train and tram drivers | SOC 2020 | 8231 | 1 | 736 | Open |
| Leisure and theme park attendants | SOC 2020 | 9267 | 1 | 730 | Open |
| Newspaper and periodical editors | SOC 2020 | 2491 | 1 | 728 | Open |
| Counsellors | SOC 2020 | 3224 | 1 | 725 | Open |
| Managers in logistics | SOC 2020 | 1243 | 1 | 722 | Open |
| Mechanical engineers | SOC 2020 | 2122 | 1 | 721 | Open |
| Welding trades | SOC 2020 | 5213 | 1 | 721 | Open |
| Construction project managers and related professionals | SOC 2020 | 2455 | 1 | 717 | Open |
| Insurance underwriters | SOC 2020 | 3532 | 1 | 715 | Open |
| Telecoms and related network installers and repairers | SOC 2020 | 5242 | 1 | 715 | Open |
| Fork-lift truck drivers | SOC 2020 | 8222 | 1 | 714 | Open |
| Painters and decorators | SOC 2020 | 5323 | 1 | 714 | Open |
| Refuse and salvage occupations | SOC 2020 | 9225 | 1 | 714 | Open |
| IT network professionals | SOC 2020 | 2137 | 1 | 713 | Open |
| Coffee shop workers | SOC 2020 | 9266 | 1 | 705 | Open |
| Interior designers | SOC 2020 | 3421 | 1 | 702 | Open |
| Inspectors of standards and regulations | SOC 2020 | 3581 | 1 | 701 | Open |
